At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Rush yds/g
0.4
▼ L5 0.2
Carries/g
0.4
▼ L5 0.2
Scrim yds/g
4.8
▲ L5 4.8
Rec/g
0.8
▼ L5 0.6
Tgt/g
1.0
■ L5 1.0
TD/g
0.00
■ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 0% | 0% | 0% | 0% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 13% | 0% | 0% | 33% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
2%
Air-yards share
1%
Rec EPA/game
-0.6
Splits
Rushing yards per game.
Home
0.2
5 g
Away
0.7
3 g
In wins
0.5
6 g
In losses
0.0
2 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | vs NE | W 47-17 | +4.5 | 43 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 20* | @ KC | L 36-42 | -2.5 | 54 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| 2 | @ MIA | W 35-0 | +3.5 | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs WAS | W 43-21 | +7.5 | 45.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | vs HOU | W 40-0 | +19 | 47.5 | 1 | 1 | 0 | 1 | 1 | 8 | 0 |
| 11 | vs IND | L 15-41 | +7.5 | 49.5 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 16 | @ NE | W 33-21 | -1 | 43.5 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 18 | vs NYJ | W 27-10 | +16 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
* = postseason. Spread is this team’s line (− = favored).