At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Pass yds/g
190.5
▲ L5 195.8
Pass TD/g
1.17
▲ L5 1.20
Comp/g
13.7
▲ L5 14.2
Att/g
23.3
▲ L5 24.2
INT/g
0.50
▲ L5 0.60
Rush yds/g
17.7
▲ L5 20.6
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 50% | 60% | 67% | 33% |
| 224.5 | 50% | 60% | 67% | 33% |
| 249.5 | 33% | 40% | 33% | 33% |
| 274.5 | 17% | 20% | 0% | 33% |
| 299.5 | 17% | 20% | 0% | 33% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 83% | 80% | 100% | 67% |
| 1.5 | 17% | 20% | 0% | 33% |
| 2.5 | 17% | 20% | 0% | 33% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 17% | 20% | 0% | 33% |
| 19.5 | 17% | 20% | 0% | 33% |
| 21.5 | 17% | 20% | 0% | 33% |
| 23.5 | 0% | 0% | 0% | 0% |
| 25.5 | 0% | 0% | 0% | 0% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 33% | 40% | 0% | 67% |
| 1.5 | 17% | 20% | 0% | 33% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
-12.9
Splits
Passing yards per game.
Home
213.0
3 g
Away
168.0
3 g
In wins
144.3
4 g
In losses
283.0
2 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | vs DEN | W 23-10 | -1 | 36.5 | 11 | 19 | 164 | 1 | 0 | 0 | 194 | 5.2 |
| 14 | @ SEA | W 30-24 | -3.5 | 44.5 | 14 | 24 | 120 | 1 | 0 | 2 | 88 | -2.7 |
| 15 | vs PIT | L 16-24 | +2.5 | 36.5 | 14 | 23 | 225 | 1 | 0 | 4 | 218 | 9.7 |
| 16 | vs DET | W 37-23 | -2.5 | 43.5 | 15 | 22 | 250 | 1 | 0 | 0 | 144 | 14.3 |
| 17 | @ TB | L 24-30 | -3.5 | 40.5 | 23 | 37 | 341 | 3 | 1 | 2 | 325 | 7.5 |
| 18 | @ NO | W 10-7 | -3.5 | 41.5 | 5 | 15 | 43 | 0 | 2 | 2 | 169 | -12.9 |
* = postseason. Spread is this team’s line (− = favored).