At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Rush yds/g
24.6
▼ L5 17.0
Carries/g
6.9
▼ L5 4.8
Scrim yds/g
38.7
▼ L5 23.2
Rec/g
1.6
▼ L5 1.0
Tgt/g
2.3
▼ L5 1.4
TD/g
0.36
▼ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 14% | 0% | 25% | 0% |
| 49.5 | 14% | 0% | 25% | 0% |
| 59.5 | 14% | 0% | 25% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 21% | 0% | 25% | 17% |
| 74.5 | 14% | 0% | 13% | 17% |
| 89.5 | 14% | 0% | 13% | 17% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 14% | 0% | 25% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 57% | 40% | 50% | 67% |
| 2.5 | 21% | 0% | 25% | 17% |
| 3.5 | 7% | 0% | 13% | 0% |
| 4.5 | 7% | 0% | 13% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
4%
Air-yards share
0%
Rec EPA/game
-1.1
Splits
Rushing yards per game.
Home
26.6
8 g
Away
22.0
6 g
In wins
28.9
10 g
In losses
14.0
4 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | vs NE | W 47-17 | +4.5 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ MIA | W 35-0 | +3.5 | 48 | 8 | 26 | 2 | 2 | 2 | 8 | 0 |
| 3 | vs WAS | W 43-21 | +7.5 | 45.5 | 13 | 60 | 0 | 3 | 3 | 31 | 1 |
| 4 | vs HOU | W 40-0 | +19 | 47.5 | 14 | 61 | 1 | 1 | 0 | 0 | 0 |
| 5 | @ KC | W 38-20 | -2.5 | 57 | 11 | 37 | 0 | 4 | 3 | 55 | 0 |
| 6 | @ TEN | L 31-34 | +6 | 53.5 | 8 | 24 | 0 | 4 | 2 | 15 | 0 |
| 8 | vs MIA | W 26-11 | +15 | 48.5 | 8 | 19 | 0 | 7 | 6 | 39 | 0 |
| 9 | @ JAX | L 6-9 | +14.5 | 48 | 3 | 6 | 0 | 4 | 2 | 18 | 0 |
| 10 | @ NYJ | W 45-17 | +13 | 47 | 7 | 27 | 1 | 0 | 0 | 0 | 0 |
| 11 | vs IND | L 15-41 | +7.5 | 49.5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 13 | vs NE | L 10-14 | +3 | 40 | 8 | 21 | 0 | 3 | 2 | 12 | 0 |
| 16 | @ NE | W 33-21 | -1 | 43.5 | 3 | 12 | 0 | 1 | 1 | 13 | 0 |
| 17 | vs ATL | W 29-15 | +14 | 46.5 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs NYJ | W 27-10 | +16 | 43 | 5 | 8 | 0 | 2 | 2 | 6 | 0 |
* = postseason. Spread is this team’s line (− = favored).