Atlanta Falcons
NFC South · 2022 record 7-10
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | vs NO | L 26-27 | -6 | 43.5 |
| 2 | @ LA | L 27-31 | -10.5 | 46.5 |
| 3 | @ SEA | W 27-23 | -1 | 43 |
| 4 | vs CLE | W 23-20 | -1 | 48 |
| 5 | @ TB | L 15-21 | -10.5 | 46 |
| 6 | vs SF | W 28-14 | -3.5 | 46 |
| 7 | @ CIN | L 17-35 | -6.5 | 47.5 |
| 8 | vs CAR | W 37-34 | +4.5 | 41 |
| 9 | vs LAC | L 17-20 | -2.5 | 49.5 |
| 10 | @ CAR | L 15-25 | +2.5 | 41.5 |
| 11 | vs CHI | W 27-24 | +3 | 48.5 |
| 12 | @ WAS | L 13-19 | -3.5 | 40.5 |
| 13 | vs PIT | L 16-19 | -1 | 43 |
| 15 | @ NO | L 18-21 | -5 | 43.5 |
| 16 | @ BAL | L 9-17 | -6.5 | 35 |
| 17 | vs ARI | W 20-19 | +7 | 41 |
| 18 | vs TB | W 30-17 | +6 | 40.5 |
Skill roster · 2022
QB
- Marcus Mariota171 pass yd/g
- Desmond Ridder177 pass yd/g
RB
- Tyler Allgeier65 rush yd/g
- Avery Williams8 rush yd/g
- Cordarrelle Patterson53 rush yd/g
- Caleb Huntley31 rush yd/g
- Keith Smith1 rush yd/g
- Damien Williams2 rush yd/g
WR
- Drake London51 rec yd/g · 4.2 rec/g
- Olamide Zaccheaus33 rec yd/g · 2.5 rec/g
- Damiere Byrd22 rec yd/g · 1.1 rec/g
- KhaDarel Hodge22 rec yd/g · 1.4 rec/g
- Bryan Edwards4 rec yd/g · 0.8 rec/g
- Frank Darby15 rec yd/g · 1.0 rec/g
- Josh Ali0 rec yd/g · 0.0 rec/g
TE
- MyCole Pruitt15 rec yd/g · 1.6 rec/g
- Kyle Pitts36 rec yd/g · 2.8 rec/g
- Parker Hesse10 rec yd/g · 1.0 rec/g
- Anthony Firkser13 rec yd/g · 1.1 rec/g
- Feleipe Franks0 rec yd/g · 0.0 rec/g