Philadelphia Eagles
NFC East · 2022 record 14-3
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | @ DET | W 38-35 | +6 | 49 |
| 2 | vs MIN | W 24-7 | +2.5 | 49.5 |
| 3 | @ WAS | W 24-8 | +6 | 47 |
| 4 | vs JAX | W 29-21 | +6.5 | 44 |
| 5 | @ ARI | W 20-17 | +5.5 | 48.5 |
| 6 | vs DAL | W 26-17 | +6.5 | 42.5 |
| 8 | vs PIT | W 35-13 | +11 | 43 |
| 9 | @ HOU | W 29-17 | +14 | 45.5 |
| 10 | vs WAS | L 21-32 | +11 | 43 |
| 11 | @ IND | W 17-16 | +6.5 | 45.5 |
| 12 | vs GB | W 40-33 | +6.5 | 46 |
| 13 | vs TEN | W 35-10 | +5 | 44.5 |
| 14 | @ NYG | W 48-22 | +7.5 | 44.5 |
| 15 | @ CHI | W 25-20 | +8.5 | 48 |
| 16 | @ DAL | L 34-40 | -4 | 48 |
| 17 | vs NO | L 10-20 | +5.5 | 41.5 |
| 18 | vs NYG | W 22-16 | +16.5 | 42.5 |
Skill roster · 2022
QB
- Jalen Hurts247 pass yd/g
- Gardner Minshew133 pass yd/g
RB
- Miles Sanders75 rush yd/g
- Kenneth Gainwell14 rush yd/g
- Boston Scott17 rush yd/g
- Trey Sermon19 rush yd/g
WR
- A.J. Brown88 rec yd/g · 5.2 rec/g
- DeVonta Smith70 rec yd/g · 5.6 rec/g
- Quez Watkins22 rec yd/g · 2.1 rec/g
- Zach Pascal13 rec yd/g · 1.3 rec/g
TE
- Dallas Goedert59 rec yd/g · 4.6 rec/g
- Jack Stoll14 rec yd/g · 1.2 rec/g
- Grant Calcaterra16 rec yd/g · 1.0 rec/g
- Noah Togiai0 rec yd/g · 0.0 rec/g