Pittsburgh Steelers
AFC North · 2022 record 9-8
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | @ CIN | W 23-20 | -7.5 | 44.5 |
| 2 | vs NE | L 14-17 | -3 | 40 |
| 3 | @ CLE | L 17-29 | -4.5 | 38 |
| 4 | vs NYJ | L 20-24 | +3 | 41 |
| 5 | @ BUF | L 3-38 | -14 | 44 |
| 6 | vs TB | W 20-18 | -10 | 47 |
| 7 | @ MIA | L 10-16 | -7.5 | 44.5 |
| 8 | @ PHI | L 13-35 | -11 | 43 |
| 10 | vs NO | W 20-10 | +1 | 39.5 |
| 11 | vs CIN | L 30-37 | -3.5 | 39 |
| 12 | @ IND | W 24-17 | -2.5 | 40 |
| 13 | @ ATL | W 19-16 | +1 | 43 |
| 14 | vs BAL | L 14-16 | +1.5 | 37 |
| 15 | @ CAR | W 24-16 | -2.5 | 36.5 |
| 16 | vs LV | W 13-10 | +2.5 | 38.5 |
| 17 | @ BAL | W 16-13 | -1 | 35.5 |
| 18 | vs CLE | W 28-14 | +2.5 | 40 |
Skill roster · 2022
QB
- Kenny Pickett185 pass yd/g
- Mitchell Trubisky179 pass yd/g
RB
- Najee Harris61 rush yd/g
- Jaylen Warren24 rush yd/g
- Derek Watt2 rush yd/g
- Benny Snell30 rush yd/g
- Anthony McFarland30 rush yd/g
WR
- Diontae Johnson52 rec yd/g · 5.1 rec/g
- George Pickens47 rec yd/g · 3.1 rec/g
- Steven Sims9 rec yd/g · 1.3 rec/g
- Gunner Olszewski5 rec yd/g · 0.5 rec/g
- Chase Claypool39 rec yd/g · 4.0 rec/g
- Miles Boykin4 rec yd/g · 0.7 rec/g
- Cody White2 rec yd/g · 1.0 rec/g
TE
- Pat Freiermuth49 rec yd/g · 4.2 rec/g
- Zach Gentry9 rec yd/g · 1.4 rec/g
- Connor Heyward19 rec yd/g · 1.5 rec/g