Tennessee Titans
AFC South · 2024 record 3-14
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | @ CHI | L 17-24 | -4 | 43 |
| 2 | vs NYJ | L 17-24 | -3.5 | 41.5 |
| 3 | vs GB | L 14-30 | +3 | 37 |
| 4 | @ MIA | W 31-12 | -2.5 | 37 |
| 6 | vs IND | L 17-20 | +2.5 | 42 |
| 7 | @ BUF | L 10-34 | -9.5 | 41 |
| 8 | @ DET | L 14-52 | -12.5 | 45 |
| 9 | vs NE | W 20-17 | +3 | 38.5 |
| 10 | @ LAC | L 17-27 | -8 | 40 |
| 11 | vs MIN | L 13-23 | -6 | 40 |
| 12 | @ HOU | W 32-27 | -8 | 40.5 |
| 13 | @ WAS | L 19-42 | -6 | 45 |
| 14 | vs JAX | L 6-10 | +3 | 40 |
| 15 | vs CIN | L 27-37 | -6 | 46.5 |
| 16 | @ IND | L 30-38 | -4 | 42.5 |
| 17 | @ JAX | L 13-20 | +1 | 38 |
| 18 | vs HOU | L 14-23 | +2.5 | 36.5 |
Skill roster · 2024
QB
- Will Levis174 pass yd/g
- Mason Rudolph191 pass yd/g
RB
- Tony Pollard67 rush yd/g
- Tyjae Spears26 rush yd/g
- Julius Chestnut15 rush yd/g
- Joshua Kelley2 rush yd/g
WR
- Calvin Ridley60 rec yd/g · 3.8 rec/g
- Tyler Boyd26 rec yd/g · 2.6 rec/g
- Nick Westbrook-Ikhine38 rec yd/g · 2.5 rec/g
- DeAndre Hopkins29 rec yd/g · 2.5 rec/g
- Treylon Burks7 rec yd/g · 0.8 rec/g
- Bryce Oliver19 rec yd/g · 1.2 rec/g
- Mason Kinsey9 rec yd/g · 1.0 rec/g
- Jha'Quan Jackson4 rec yd/g · 0.5 rec/g
- Tay Martin49 rec yd/g · 1.0 rec/g
TE
- Chigoziem Okonkwo30 rec yd/g · 3.3 rec/g
- Josh Whyle18 rec yd/g · 2.0 rec/g
- Nick Vannett11 rec yd/g · 1.4 rec/g
- David Martin-Robinson3 rec yd/g · 0.5 rec/g