
Adam Edstrom
NYR · Center · 2025-26
At a glance
Per-game production this season, with the last-10 trend.
Goals/gm
0.09
▲ L10 0.10
Assists/gm
0.06
▼ L10 0.00
Points/gm
0.14
▼ L10 0.10
Shots/gm
0.89
▲ L10 1.00
Prop hit rates
Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 11% | 10% | 6% | 16% |
| 1.5 | 3% | 0% | 0% | 5% |
| 2.5 | 0% | 0% | 0% | 0% |
Shots on goal
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 23% | 30% | 6% | 37% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Goals
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 9% | 10% | 6% | 11% |
| 1.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 3% | 0% | 0% | 5% |
| 1.5 | 3% | 0% | 0% | 5% |
Game log
| Date | Opp | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Mon Mar 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs OTT | 0 | 0 | 0 | 0 | 5:06 |
| Sun Mar 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs WPG | 0 | 0 | 0 | 0 | 7:12 |
| Thu Mar 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CBJ | 0 | 0 | 0 | 2 | 8:21 |
| Wed Mar 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs NJD | 0 | 0 | 0 | 1 | 8:33 |
| Mon Mar 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs LAK | 0 | 0 | 0 | 0 | 10:42 |
| Sat Mar 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ MIN | 0 | 0 | 0 | 1 | 7:33 |
| Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ WPG | 1 | 0 | 1 | 2 | 13:45 |
| Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CGY | 0 | 0 | 0 | 1 | 10:22 |
| Mon Mar 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PHI | 0 | 0 | 0 | 1 | 13:30 |
| Sat Mar 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NJD | 0 | 0 | 0 | 2 | 7:34 |
| Thu Mar 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs TOR | 0 | 0 | 0 | 0 | 8:54 |
| Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs TBL | 0 | 0 | 0 | 1 | 7:01 |
| Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ BOS | 0 | 0 | 0 | 2 | 14:08 |
| Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CAR | 0 | 0 | 0 | 1 | 7:43 |
| Mon Nov 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs STL | 1 | 0 | 1 | 1 | 8:35 |
| Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ UTA | 0 | 0 | 0 | 1 | 8:55 |
| Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ COL | 1 | 0 | 1 | 1 | 5:52 |
| Sun Nov 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs DET | 0 | 0 | 0 | 1 | 9:42 |
| Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CBJ | 0 | 0 | 0 | 1 | 8:06 |
| Wed Nov 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TBL | 0 | 0 | 0 | 2 | 9:46 |
| Mon Nov 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs NSH | 0 | 0 | 0 | 0 | 10:02 |
| Tue Nov 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CAR | 0 | 0 | 0 | 1 | 10:25 |
| Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ SEA | 0 | 0 | 0 | 1 | 9:31 |
| Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ EDM | 0 | 0 | 0 | 0 | 8:15 |
| Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ VAN | 0 | 0 | 0 | 1 | 9:42 |
| Sun Oct 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CGY | 0 | 0 | 0 | 0 | 8:35 |
| Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs SJS | 0 | 0 | 0 | 0 | 9:33 |
| Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs MIN | 0 | 0 | 0 | 1 | 9:49 |
| Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ MTL | 0 | 0 | 0 | 0 | 9:24 |
| Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TOR | 0 | 0 | 0 | 0 | 9:44 |
| Tue Oct 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs EDM | 0 | 0 | 0 | 2 | 13:31 |
| Sun Oct 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs WSH | 0 | 0 | 0 | 0 | 11:42 |
| Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PIT | 0 | 2 | 2 | 2 | 11:18 |
| Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ BUF | 0 | 0 | 0 | 2 | 9:45 |
| Tue Oct 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs PIT | 0 | 0 | 0 | 0 | 8:32 |
New to these numbers? Read NHL player props and how to read hockey stats.