NHL Players
Skater & goalie leaders. Click a player for prop hit rates, splits, and a full game log.
Forwards
All forwards →| # | Player | Tm | GP | G | A | P | P/GP | SOG | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 82 | 48 | 90 | 138 | 1.68 | 306 | +17 | 22:59 |
| 2 | Nikita Kucherov | TBL | 76 | 44 | 86 | 130 | 1.71 | 231 | +43 | 20:20 |
| 3 | Nathan MacKinnon | COL | 80 | 53 | 74 | 127 | 1.59 | 350 | +57 | 22:16 |
| 4 | Macklin Celebrini | SJS | 82 | 45 | 70 | 115 | 1.40 | 287 | +8 | 21:19 |
| 5 | Mark Scheifele | WPG | 82 | 36 | 67 | 103 | 1.26 | 175 | 0 | 21:30 |
| 6 | Nick Suzuki | MTL | 82 | 29 | 72 | 101 | 1.23 | 183 | +37 | 20:49 |
| 7 | David Pastrnak | BOS | 77 | 29 | 71 | 100 | 1.30 | 261 | +4 | 20:39 |
| 8 | Martin Necas | COL | 78 | 38 | 62 | 100 | 1.28 | 206 | +47 | 21:30 |
| 9 | Leon Draisaitl | EDM | 65 | 35 | 62 | 97 | 1.49 | 186 | +13 | 21:35 |
| 10 | Jason Robertson | DAL | 82 | 45 | 51 | 96 | 1.17 | 294 | +22 | 20:15 |
| 11 | Kyle Connor | WPG | 82 | 39 | 53 | 92 | 1.12 | 274 | -2 | 21:30 |
| 12 | Jack Eichel | VGK | 74 | 27 | 63 | 90 | 1.22 | 260 | +23 | 21:12 |
| 13 | Kirill Kaprizov | MIN | 78 | 45 | 44 | 89 | 1.14 | 269 | +10 | 22:09 |
| 14 | Clayton Keller | UTA | 82 | 26 | 62 | 88 | 1.07 | 225 | +21 | 19:05 |
| 15 | Cole Caufield | MTL | 81 | 51 | 37 | 88 | 1.09 | 258 | +29 | 18:11 |
Defensemen
All defensemen →| # | Player | Tm | GP | G | A | P | P/GP | SOG | +/− | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bouchard | EDM | 82 | 21 | 74 | 95 | 1.16 | 221 | +25 | 24:41 |
| 2 | Zach Werenski | CBJ | 75 | 22 | 59 | 81 | 1.08 | 260 | +7 | 26:37 |
| 3 | Cale Makar | COL | 75 | 20 | 59 | 79 | 1.05 | 199 | +32 | 24:51 |
| 4 | Lane Hutson | MTL | 82 | 12 | 66 | 78 | 0.95 | 124 | +36 | 23:46 |
| 5 | Quinn Hughes | MIN | 74 | 7 | 69 | 76 | 1.03 | 187 | -4 | 27:44 |
| 6 | Rasmus Dahlin | BUF | 77 | 19 | 55 | 74 | 0.96 | 194 | +18 | 24:11 |
| 7 | Darren Raddysh | TBL | 73 | 22 | 48 | 70 | 0.96 | 212 | +21 | 22:42 |
| 8 | Erik Karlsson | PIT | 75 | 15 | 51 | 66 | 0.88 | 176 | +8 | 23:36 |
| 9 | Miro Heiskanen | DAL | 77 | 9 | 54 | 63 | 0.82 | 148 | +9 | 25:28 |
| 10 | Charlie McAvoy | BOS | 69 | 11 | 50 | 61 | 0.88 | 111 | +13 | 24:23 |
| 11 | Moritz Seider | DET | 82 | 10 | 50 | 60 | 0.73 | 187 | +15 | 25:40 |
| 12 | John Carlson | ANA | 71 | 14 | 46 | 60 | 0.85 | 153 | +9 | 23:10 |
| 13 | Jakob Chychrun | WSH | 80 | 26 | 34 | 60 | 0.75 | 221 | +20 | 23:20 |
| 14 | Matthew Schaefer | NYI | 82 | 23 | 36 | 59 | 0.72 | 222 | +13 | 24:41 |
| 15 | Mikhail Sergachev | UTA | 78 | 10 | 49 | 59 | 0.76 | 159 | +2 | 24:18 |
Goalies
All goalies →| # | Goalie | Tm | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | TBL | 58 | 39 | 15 | 4 | 2.31 | .912 | 2 |
| 2 | Karel Vejmelka | UTA | 64 | 38 | 20 | 3 | 2.75 | .897 | 2 |
| 3 | Jake Oettinger | DAL | 54 | 35 | 12 | 6 | 2.59 | .899 | 4 |
| 4 | Scott Wedgewood | COL | 45 | 31 | 6 | 6 | 2.02 | .921 | 4 |
| 5 | Logan Thompson | WSH | 58 | 31 | 21 | 6 | 2.44 | .912 | 4 |
| 6 | Jeremy Swayman | BOS | 55 | 31 | 18 | 4 | 2.71 | .908 | 2 |
| 7 | Brandon Bussi | CAR | 39 | 31 | 6 | 2 | 2.47 | .895 | 2 |
| 8 | Lukas Dostal | ANA | 56 | 30 | 20 | 4 | 3.10 | .888 | 0 |
| 9 | Ilya Sorokin | NYI | 55 | 29 | 24 | 2 | 2.68 | .906 | 7 |
| 10 | Dan Vladar | PHI | 52 | 29 | 14 | 7 | 2.42 | .906 | 0 |
| 11 | John Gibson | DET | 57 | 29 | 22 | 4 | 2.72 | .901 | 4 |
| 12 | Jakub Dobes | MTL | 43 | 29 | 10 | 4 | 2.78 | .901 | 0 |
| 13 | Filip Gustavsson | MIN | 50 | 28 | 15 | 6 | 2.69 | .904 | 4 |
| 14 | Juuse Saros | NSH | 59 | 28 | 22 | 8 | 3.16 | .894 | 0 |
| 15 | Linus Ullmark | OTT | 49 | 28 | 12 | 8 | 2.73 | .891 | 3 |