Andrei Svechnikov

Andrei Svechnikov

CAR · Right Wing · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.39

L10 0.60

Assists/gm

0.49

L10 0.50

Points/gm

0.89

L10 1.10

Shots/gm

2.57

L10 2.90

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.554%90%59%50%
1.525%20%32%18%
2.58%0%12%3%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.576%70%78%74%
2.543%50%44%42%
3.527%50%27%26%
4.515%30%12%18%

Goals

% of games over

OverSeasonL10HomeAway
0.534%60%37%32%
1.54%0%5%3%

Assists

% of games over

OverSeasonL10HomeAway
0.537%50%44%29%
1.510%0%15%5%

Game log

DateOppGAPSOGTOI
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA101516:37
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS112515:17
Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ OTT101416:12
Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI011216:55
Thu Apr 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ101115:59
Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ112116:29
Sun Mar 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL101416:56
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000216:41
Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL011017:54
Sun Mar 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT011517:17
Fri Mar 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR000014:36
Wed Mar 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT000018:02
Tue Mar 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ101214:23
Sat Mar 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL112619:24
Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000119:38
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT011017:45
Sat Mar 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY112116:01
Fri Mar 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000118:43
Wed Mar 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN112218:07
Mon Mar 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000515:49
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000217:50
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL022318:36
Thu Feb 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR101218:20
Tue Feb 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT011116:26
Sun Feb 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK011216:30
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH000115:16
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA213419:59
Sat Jan 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ OTT101215:57
Thu Jan 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000122:12
Mon Jan 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF112117:17
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD303414:53
Fri Jan 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA112215:42
Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000217:24
Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET000319:26
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA000317:59
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA000215:08
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL044218:53
Sun Jan 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD000215:34
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL101417:28
Thu Jan 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL123517:14
Tue Dec 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT000313:50
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000322:03
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET123316:36
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA101312:52
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL101218:12
Fri Dec 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA022220:54
Wed Dec 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH022317:31
Sun Dec 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000215:44
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI011017:11
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH000319:51
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ022218:15
Sun Dec 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS011317:49
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000115:15
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR000517:45
Sun Nov 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000217:57
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG022217:47
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000419:31
Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000519:35
Fri Nov 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG101518:03
Wed Nov 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN011316:01
Mon Nov 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000414:57
Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM000220:48
Fri Nov 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN213219:10
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000515:12
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR011617:30
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF112218:11
Thu Nov 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN101518:32
Tue Nov 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR000114:15
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000315:13
Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI112315:50
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK101415:00
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000115:15
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL000216:14
Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK000213:38
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000211:42
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000213:23
Tue Oct 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000113:30
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000116:56
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000417:02

New to these numbers? Read NHL player props and how to read hockey stats.