Ben Hutton

Ben Hutton

VGK · Defenseman · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.11

L10 0.00

Assists/gm

0.16

L10 0.10

Points/gm

0.27

L10 0.10

Shots/gm

1.29

L10 1.20

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.527%10%42%16%
1.50%0%0%0%
2.50%0%0%0%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.538%40%25%48%
2.518%10%8%26%
3.57%10%4%10%
4.50%0%0%0%

Goals

% of games over

OverSeasonL10HomeAway
0.511%0%17%6%
1.50%0%0%0%

Assists

% of games over

OverSeasonL10HomeAway
0.516%10%25%10%
1.50%0%0%0%

Game log

DateOppGAPSOGTOI
Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000210:12
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN000013:53
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000012:29
Sat Mar 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH000412:51
Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000214:42
Thu Feb 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000012:09
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN000013:20
Sun Feb 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000114:11
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA011215:29
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL000115:50
Tue Jan 27 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL011213:14
Sun Jan 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ OTT000315:16
Fri Jan 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR000014:27
Thu Jan 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000010:51
Mon Jan 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000011:22
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000016:40
Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR000012:34
Wed Jan 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000213:05
Sun Jan 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000013:06
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000116:16
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ011016:17
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG011116:19
Sun Jan 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000120:20
Fri Jan 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000111:56
Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH101316:19
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000014:46
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL101220:51
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000120:29
Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000016:35
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000219:20
Wed Dec 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000416:13
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ101413:39
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000115:03
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYI000014:58
Sun Dec 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR000312:20
Fri Dec 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD000013:18
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI101113:10
Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS011213:29
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL011014:31
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT00007:16
Mon Nov 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA000316:59
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000112:06
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA101416:21
Tue Nov 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR101115:32
Sun Nov 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN00017:44
Fri Oct 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL011017:17
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR000211:39
Sun Oct 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL000112:58
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000317:11
Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR000016:04
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000117:30
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS011212:18
Tue Oct 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000316:49
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000218:13
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS011114:28

New to these numbers? Read NHL player props and how to read hockey stats.