
Cale Fleury
SEA · Defenseman · 2025-26
At a glance
Per-game production this season, with the last-10 trend.
Goals/gm
0.04
▼ L10 0.00
Assists/gm
0.09
▲ L10 0.10
Points/gm
0.13
▼ L10 0.10
Shots/gm
0.96
▼ L10 0.50
Prop hit rates
Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 13% | 10% | 13% | 13% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
Shots on goal
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 22% | 0% | 25% | 20% |
| 2.5 | 9% | 0% | 0% | 13% |
| 3.5 | 4% | 0% | 0% | 7% |
| 4.5 | 0% | 0% | 0% | 0% |
Goals
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 4% | 0% | 0% | 7% |
| 1.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 9% | 10% | 13% | 7% |
| 1.5 | 0% | 0% | 0% | 0% |
Game log
| Date | Opp | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ COL | 0 | 0 | 0 | 0 | 15:42 |
| Mon Apr 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ WPG | 0 | 0 | 0 | 0 | 18:52 |
| Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TBL | 0 | 0 | 0 | 0 | 6:56 |
| Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ FLA | 0 | 0 | 0 | 0 | 7:54 |
| Sat Mar 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs OTT | 0 | 1 | 1 | 0 | 15:30 |
| Mon Mar 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CAR | 0 | 0 | 0 | 1 | 14:08 |
| Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs VAN | 0 | 0 | 0 | 1 | 14:19 |
| Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ BOS | 0 | 0 | 0 | 1 | 10:25 |
| Wed Jan 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NJD | 0 | 0 | 0 | 1 | 21:23 |
| Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NYR | 0 | 0 | 0 | 1 | 20:54 |
| Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CAR | 0 | 0 | 0 | 0 | 18:33 |
| Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs MIN | 0 | 0 | 0 | 0 | 17:32 |
| Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs BOS | 0 | 0 | 0 | 2 | 21:12 |
| Mon Jan 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CGY | 0 | 0 | 0 | 2 | 20:41 |
| Fri Jan 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ VAN | 1 | 0 | 1 | 3 | 17:55 |
| Thu Jan 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs NSH | 0 | 0 | 0 | 0 | 18:03 |
| Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs VAN | 0 | 0 | 0 | 2 | 20:20 |
| Sun Dec 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs PHI | 0 | 0 | 0 | 1 | 18:58 |
| Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ LAK | 0 | 0 | 0 | 4 | 16:37 |
| Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ WPG | 0 | 0 | 0 | 1 | 11:53 |
| Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ WSH | 0 | 0 | 0 | 1 | 18:04 |
| Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PHI | 0 | 1 | 1 | 0 | 17:12 |
| Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TOR | 0 | 0 | 0 | 1 | 11:45 |
New to these numbers? Read NHL player props and how to read hockey stats.