David Perron

David Perron

DET · Left Wing · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.20

L10 0.30

Assists/gm

0.23

L10 0.00

Points/gm

0.43

L10 0.30

Shots/gm

1.43

L10 1.60

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.535%30%30%41%
1.58%0%3%13%
2.50%0%0%0%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.537%30%45%28%
2.517%30%18%16%
3.58%20%9%6%
4.56%20%6%6%

Goals

% of games over

OverSeasonL10HomeAway
0.518%30%21%16%
1.52%0%3%0%

Assists

% of games over

OverSeasonL10HomeAway
0.520%0%9%31%
1.53%0%0%6%

Game log

DateOppGAPSOGTOI
Wed Apr 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000117:01
Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL101314:48
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD101515:37
Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000014:16
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ000013:52
Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000012:55
Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR101513:46
Thu Apr 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000116:22
Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT000112:17
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI00009:21
Fri Mar 27 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000010:13
Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT000211:40
Sat Mar 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000217:02
Thu Mar 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL000115:11
Mon Mar 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000215:35
Sat Mar 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000113:46
Tue Jan 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000112:33
Sun Jan 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET011011:11
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL101210:37
Wed Jan 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR112113:28
Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN000113:21
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA000010:24
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL000113:41
Wed Jan 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA00019:37
Mon Jan 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000312:22
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG000111:24
Thu Jan 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH101512:35
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ000211:25
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR000113:17
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF000215:21
Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS022215:11
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI202211:57
Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT101115:45
Mon Dec 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000014:25
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN000314:28
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ112514:53
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD00018:32
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000313:56
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000313:57
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL011213:30
Sun Nov 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL011113:43
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL101110:40
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK000011:52
Mon Nov 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000011:46
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000312:57
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA011015:15
Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000112:57
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000114:19
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL000116:20
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA011215:18
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI011112:54
Thu Nov 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS011113:17
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL000015:01
Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000115:12
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000016:37
Mon Oct 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS011114:28
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH022215:41
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000116:49
Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM011415:35
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI101112:27
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA101210:25
Wed Oct 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000016:50
Mon Oct 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000012:24
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000015:08
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL000212:37

New to these numbers? Read NHL player props and how to read hockey stats.