Devon Toews

Devon Toews

COL · Defenseman · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.04

L10 0.10

Assists/gm

0.31

L10 0.40

Points/gm

0.35

L10 0.50

Shots/gm

1.69

L10 1.60

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.529%40%24%35%
1.54%10%3%6%
2.51%0%0%3%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.551%60%59%44%
2.526%20%29%24%
3.59%10%9%9%
4.53%0%0%6%

Goals

% of games over

OverSeasonL10HomeAway
0.54%10%6%3%
1.50%0%0%0%

Assists

% of games over

OverSeasonL10HomeAway
0.525%30%18%32%
1.54%10%3%6%

Game log

DateOppGAPSOGTOI
Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA000422:24
Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000331:21
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK101226:54
Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000222:26
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL011223:44
Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000025:15
Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL011023:53
Wed Apr 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN022124:54
Mon Mar 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000219:35
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG000021:10
Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000117:10
Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT011119:29
Sun Mar 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH011119:45
Fri Mar 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000119:38
Wed Mar 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL000325:33
Mon Mar 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT000117:35
Sat Mar 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000120:42
Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA022119:41
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM000221:55
Sun Mar 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000325:43
Fri Mar 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000523:43
Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000118:20
Mon Mar 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK101122:29
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI011121:15
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000325:23
Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA000221:38
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000225:56
Mon Feb 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000120:19
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR000116:49
Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL011419:33
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000021:01
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK000325:39
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA000022:04
Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN011422:23
Fri Dec 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG000021:42
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000322:24
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000219:19
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA011321:08
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH000524:02
Sun Dec 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI011320:53
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR000026:17
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYI000321:17
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN011221:39
Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL101416:36
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN000225:36
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000218:27
Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000222:30
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH000119:08
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000023:33
Sun Nov 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI000024:02
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF011122:07
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA000324:48
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN000124:41
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM033017:12
Tue Nov 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL000323:58
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS011023:39
Fri Oct 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK011022:56
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000123:29
Sun Oct 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD011224:36
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000024:19
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR000322:07
Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA000225:14
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000218:14
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000123:49
Mon Oct 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000223:34
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL000228:00
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA000123:31
Tue Oct 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000020:59

New to these numbers? Read NHL player props and how to read hockey stats.