Jake Sanderson

Jake Sanderson

OTT · Defenseman · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.21

L10 0.30

Assists/gm

0.60

L10 0.50

Points/gm

0.81

L10 0.80

Shots/gm

2.19

L10 2.80

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.557%60%61%53%
1.518%20%18%18%
2.54%0%6%3%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.570%90%76%65%
2.536%60%39%32%
3.512%20%18%6%
4.54%10%9%0%

Goals

% of games over

OverSeasonL10HomeAway
0.519%20%12%26%
1.51%10%3%0%

Assists

% of games over

OverSeasonL10HomeAway
0.546%40%52%41%
1.510%10%15%6%

Game log

DateOppGAPSOGTOI
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYI101227:38
Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA022222:22
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL202524:08
Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR011226:47
Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000324:55
Sat Mar 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000312:52
Thu Mar 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000423:51
Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000325:36
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR011123:12
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET011326:39
Thu Feb 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000121:59
Tue Feb 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR112223:15
Mon Feb 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT000228:02
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD022226:09
Wed Jan 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL011124:43
Sun Jan 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK000220:21
Sat Jan 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR011323:55
Thu Jan 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH011325:39
Tue Jan 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000124:24
Sun Jan 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET000126:06
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL134325:39
Wed Jan 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR112121:09
Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN000222:52
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA011428:07
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL011220:29
Wed Jan 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA011326:12
Mon Jan 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET011428:36
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG011027:56
Thu Jan 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH011225:44
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ101124:55
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR000223:20
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF000122:25
Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000224:26
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000227:17
Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT000021:27
Mon Dec 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG112129:14
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN000227:46
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000127:17
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD011428:55
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000631:04
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR022227:30
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL101424:56
Sun Nov 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL101122:37
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL011127:18
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK123328:01
Mon Nov 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000025:56
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS011225:46
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA011224:16
Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000225:44
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS011323:33
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL011129:03
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA000322:00
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000024:00
Thu Nov 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000325:41
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL000226:08
Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY101828:50
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI101222:08
Mon Oct 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS033220:12
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH011021:49
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000222:43
Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM000123:53
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI000024:15
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA000226:52
Wed Oct 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF112322:07
Mon Oct 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH011325:58
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000322:25
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL022323:10

New to these numbers? Read NHL player props and how to read hockey stats.