
Jani Nyman
SEA · Right Wing · 2025-26
At a glance
Per-game production this season, with the last-10 trend.
Goals/gm
0.14
▼ L10 0.00
Assists/gm
0.11
▲ L10 0.30
Points/gm
0.25
▲ L10 0.30
Shots/gm
1.18
▼ L10 0.80
Prop hit rates
Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 25% | 30% | 9% | 35% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
Shots on goal
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 29% | 10% | 36% | 24% |
| 2.5 | 18% | 10% | 27% | 12% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Goals
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 14% | 0% | 0% | 24% |
| 1.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 11% | 30% | 9% | 12% |
| 1.5 | 0% | 0% | 0% | 0% |
Game log
| Date | Opp | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ COL | 0 | 0 | 0 | 1 | 12:09 |
| Wed Apr 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ VGK | 0 | 1 | 1 | 1 | 12:35 |
| Sat Mar 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CBJ | 0 | 0 | 0 | 0 | 8:15 |
| Thu Mar 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NSH | 0 | 0 | 0 | 0 | 6:00 |
| Mon Dec 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ ANA | 0 | 0 | 0 | 0 | 9:57 |
| Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ SJS | 0 | 0 | 0 | 1 | 12:30 |
| Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CGY | 0 | 1 | 1 | 1 | 11:55 |
| Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs COL | 0 | 1 | 1 | 3 | 11:26 |
| Sun Dec 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs BUF | 0 | 0 | 0 | 0 | 10:46 |
| Fri Dec 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ UTA | 0 | 0 | 0 | 1 | 12:58 |
| Wed Dec 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs LAK | 0 | 0 | 0 | 3 | 8:16 |
| Mon Dec 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs MIN | 0 | 0 | 0 | 2 | 13:20 |
| Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ EDM | 1 | 0 | 1 | 1 | 12:15 |
| Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NYI | 0 | 0 | 0 | 3 | 10:27 |
| Tue Nov 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ DET | 0 | 0 | 0 | 2 | 9:30 |
| Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs SJS | 0 | 0 | 0 | 1 | 6:34 |
| Wed Nov 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs SJS | 0 | 0 | 0 | 3 | 9:27 |
| Mon Nov 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CHI | 0 | 0 | 0 | 1 | 9:26 |
| Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs MTL | 0 | 0 | 0 | 0 | 12:11 |
| Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs EDM | 0 | 0 | 0 | 0 | 13:19 |
| Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ WPG | 0 | 0 | 0 | 1 | 9:16 |
| Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ WSH | 0 | 0 | 0 | 1 | 12:29 |
| Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PHI | 1 | 0 | 1 | 3 | 15:11 |
| Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TOR | 1 | 0 | 1 | 2 | 13:23 |
| Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ OTT | 0 | 0 | 0 | 1 | 6:19 |
| Tue Oct 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ MTL | 1 | 0 | 1 | 1 | 9:31 |
| Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs VGK | 0 | 0 | 0 | 0 | 8:37 |
| Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs ANA | 0 | 0 | 0 | 0 | 7:52 |
New to these numbers? Read NHL player props and how to read hockey stats.