
Jeff Skinner
SJS · Left Wing · 2025-26
At a glance
Per-game production this season, with the last-10 trend.
Goals/gm
0.19
▲ L10 0.20
Assists/gm
0.22
▲ L10 0.40
Points/gm
0.41
▲ L10 0.60
Shots/gm
1.75
▼ L10 1.60
Prop hit rates
Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 34% | 50% | 47% | 20% |
| 1.5 | 6% | 10% | 6% | 7% |
| 2.5 | 0% | 0% | 0% | 0% |
Shots on goal
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 53% | 50% | 53% | 53% |
| 2.5 | 31% | 30% | 41% | 20% |
| 3.5 | 6% | 0% | 0% | 13% |
| 4.5 | 3% | 0% | 0% | 7% |
Goals
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 19% | 20% | 29% | 7% |
| 1.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 19% | 30% | 18% | 20% |
| 1.5 | 3% | 10% | 6% | 0% |
Game log
| Date | Opp | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Sun Jan 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs VGK | 0 | 1 | 1 | 3 | 12:15 |
| Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs DAL | 1 | 0 | 1 | 1 | 11:30 |
| Wed Jan 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ LAK | 0 | 1 | 1 | 2 | 11:50 |
| Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CBJ | 0 | 0 | 0 | 1 | 11:05 |
| Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs TBL | 0 | 2 | 2 | 3 | 9:33 |
| Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs MIN | 1 | 0 | 1 | 1 | 14:31 |
| Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ ANA | 0 | 0 | 0 | 0 | 11:49 |
| Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ VAN | 0 | 0 | 0 | 2 | 12:12 |
| Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ VGK | 0 | 0 | 0 | 0 | 9:02 |
| Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs SEA | 0 | 0 | 0 | 3 | 11:53 |
| Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CGY | 0 | 0 | 0 | 0 | 12:08 |
| Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PIT | 0 | 0 | 0 | 2 | 14:46 |
| Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TOR | 0 | 0 | 0 | 4 | 12:28 |
| Sun Dec 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CAR | 0 | 0 | 0 | 3 | 12:16 |
| Fri Dec 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ DAL | 0 | 0 | 0 | 2 | 17:32 |
| Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CGY | 0 | 0 | 0 | 0 | 0:42 |
| Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ MIN | 0 | 0 | 0 | 1 | 13:54 |
| Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs FLA | 0 | 0 | 0 | 3 | 12:02 |
| Fri Nov 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs WPG | 0 | 0 | 0 | 1 | 12:35 |
| Wed Nov 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ SEA | 0 | 1 | 1 | 0 | 10:30 |
| Sun Nov 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs DET | 1 | 0 | 1 | 1 | 14:44 |
| Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs COL | 0 | 0 | 0 | 0 | 10:56 |
| Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs NJD | 0 | 0 | 0 | 1 | 12:03 |
| Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs LAK | 0 | 1 | 1 | 2 | 11:39 |
| Fri Oct 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NJD | 0 | 0 | 0 | 0 | 15:08 |
| Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NYR | 0 | 0 | 0 | 1 | 15:19 |
| Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NYI | 0 | 0 | 0 | 6 | 15:49 |
| Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs PIT | 0 | 0 | 0 | 3 | 16:17 |
| Fri Oct 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ UTA | 1 | 1 | 2 | 2 | 14:02 |
| Tue Oct 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CAR | 0 | 0 | 0 | 2 | 13:37 |
| Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs ANA | 1 | 0 | 1 | 3 | 10:10 |
| Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs VGK | 1 | 0 | 1 | 3 | 10:40 |
New to these numbers? Read NHL player props and how to read hockey stats.