Jonathan Drouin

Jonathan Drouin

STL · Left Wing · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.06

L10 0.10

Assists/gm

0.31

L10 0.20

Points/gm

0.38

L10 0.30

Shots/gm

1.34

L10 1.30

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.531%30%30%32%
1.55%0%4%5%
2.52%0%0%3%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.542%50%48%38%
2.517%10%22%14%
3.53%0%4%3%
4.50%0%0%0%

Goals

% of games over

OverSeasonL10HomeAway
0.56%10%0%11%
1.50%0%0%0%

Assists

% of games over

OverSeasonL10HomeAway
0.527%20%30%24%
1.55%0%4%5%

Game log

DateOppGAPSOGTOI
Tue Apr 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT011314:45
Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN011215:35
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL000115:43
Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL000214:12
Fri Apr 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000214:14
Sat Mar 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN000014:55
Wed Mar 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000118:01
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI000015:50
Sun Mar 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA101213:15
Thu Mar 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000014:56
Wed Mar 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA011313:25
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000019:08
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL000214:27
Thu Feb 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD000016:13
Tue Feb 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT000111:58
Mon Feb 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH000114:22
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR000014:52
Wed Jan 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000116:23
Mon Jan 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000314:48
Sat Jan 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF000017:18
Wed Jan 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000216:01
Mon Jan 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN000417:32
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000315:09
Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000115:16
Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000013:44
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN011014:43
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH000117:50
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000012:55
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR022118:56
Thu Jan 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA011217:00
Tue Dec 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000117:17
Sun Dec 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000017:35
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000215:07
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000216:25
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000017:16
Fri Dec 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN000316:06
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET011120:47
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL000121:09
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL000016:00
Sun Nov 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000216:04
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI011317:40
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000420:49
Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA000321:09
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000219:50
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET000120:11
Tue Nov 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000016:55
Sun Nov 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL000221:12
Fri Nov 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA101020:07
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK022121:10
Mon Nov 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD011316:53
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR123119:30
Fri Nov 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000014:52
Tue Nov 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000218:15
Sun Nov 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ000115:19
Fri Oct 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH000216:23
Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR011119:19
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS011215:48
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000120:09
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET011014:41
Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000018:19
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ OTT011216:37
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM011117:17
Mon Oct 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG011320:04
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT101119:47

New to these numbers? Read NHL player props and how to read hockey stats.