Jonathan Huberdeau

Jonathan Huberdeau

CGY · Left Wing · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.20

L10 0.20

Assists/gm

0.30

L10 0.20

Points/gm

0.50

L10 0.40

Shots/gm

1.66

L10 1.80

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.546%40%50%42%
1.54%0%0%8%
2.50%0%0%0%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.552%50%50%54%
2.524%40%23%25%
3.512%20%12%13%
4.52%10%4%0%

Goals

% of games over

OverSeasonL10HomeAway
0.518%20%23%13%
1.52%0%0%4%

Assists

% of games over

OverSeasonL10HomeAway
0.528%20%27%29%
1.52%0%0%4%

Game log

DateOppGAPSOGTOI
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM101315:39
Mon Feb 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR000014:26
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS011018:49
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN011416:48
Sun Jan 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA101515:18
Fri Jan 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000316:41
Mon Jan 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000217:02
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI000015:17
Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000115:26
Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000017:02
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT000219:31
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000018:37
Wed Jan 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL000418:30
Mon Jan 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA000416:38
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH011118:30
Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI101116:05
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000119:48
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM000117:39
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000119:06
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK101215:00
Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA011219:13
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS011217:04
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK011119:47
Wed Dec 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000120:33
Mon Dec 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF101219:25
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA000019:25
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN101317:32
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH011217:01
Sun Nov 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR000117:05
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000015:27
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL000219:15
Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN000019:11
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL011113:25
Wed Nov 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF022114:55
Tue Nov 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000021:33
Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG011222:36
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000018:53
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000420:13
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN000318:07
Fri Nov 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000419:52
Wed Nov 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ011218:05
Sun Nov 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI202218:27
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH101217:45
Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ OTT011120:06
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR011321:15
Sun Oct 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR011018:59
Fri Oct 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000219:29
Wed Oct 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL000020:55
Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG000220:21
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK101318:48

New to these numbers? Read NHL player props and how to read hockey stats.