
Josh Dunne
BUF · Center · 2025-26
At a glance
Per-game production this season, with the last-10 trend.
Goals/gm
0.03
▼ L10 0.00
Assists/gm
0.09
▼ L10 0.00
Points/gm
0.12
▼ L10 0.00
Shots/gm
0.85
▲ L10 0.90
Prop hit rates
Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 12% | 0% | 15% | 10% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
Shots on goal
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 15% | 10% | 15% | 14% |
| 2.5 | 6% | 0% | 8% | 5% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Goals
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 3% | 0% | 8% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 9% | 0% | 8% | 10% |
| 1.5 | 0% | 0% | 0% | 0% |
Game log
| Date | Opp | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Wed Apr 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs DAL | 0 | 0 | 0 | 1 | 11:52 |
| Mon Apr 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs TBL | 0 | 0 | 0 | 1 | 7:58 |
| Thu Apr 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ OTT | 0 | 0 | 0 | 0 | 7:17 |
| Thu Mar 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PIT | 0 | 0 | 0 | 1 | 8:37 |
| Fri Feb 27 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ FLA | 0 | 0 | 0 | 1 | 8:54 |
| Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NJD | 0 | 0 | 0 | 1 | 11:15 |
| Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs FLA | 0 | 0 | 0 | 1 | 7:13 |
| Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CBJ | 0 | 0 | 0 | 1 | 8:15 |
| Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ DAL | 0 | 0 | 0 | 2 | 11:15 |
| Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ STL | 0 | 0 | 0 | 0 | 13:08 |
| Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs BOS | 0 | 0 | 0 | 2 | 12:06 |
| Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ OTT | 0 | 1 | 1 | 1 | 13:13 |
| Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NJD | 0 | 0 | 0 | 1 | 13:09 |
| Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs NYI | 0 | 0 | 0 | 1 | 10:20 |
| Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ VAN | 0 | 0 | 0 | 0 | 6:21 |
| Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ EDM | 0 | 0 | 0 | 0 | 7:45 |
| Wed Dec 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PHI | 0 | 0 | 0 | 1 | 7:32 |
| Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ MIN | 0 | 1 | 1 | 0 | 10:20 |
| Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PIT | 0 | 0 | 0 | 2 | 8:11 |
| Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CAR | 0 | 0 | 0 | 1 | 7:20 |
| Wed Nov 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CGY | 0 | 0 | 0 | 1 | 9:22 |
| Mon Nov 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs EDM | 0 | 1 | 1 | 0 | 9:12 |
| Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ DET | 0 | 0 | 0 | 0 | 8:14 |
| Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ COL | 0 | 0 | 0 | 0 | 11:13 |
| Wed Nov 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ UTA | 0 | 0 | 0 | 3 | 8:19 |
| Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CAR | 0 | 0 | 0 | 0 | 8:53 |
| Thu Nov 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs STL | 0 | 0 | 0 | 1 | 8:39 |
| Tue Nov 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs UTA | 0 | 0 | 0 | 0 | 7:26 |
| Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs WSH | 0 | 0 | 0 | 1 | 11:51 |
| Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ BOS | 0 | 0 | 0 | 0 | 9:01 |
| Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CBJ | 1 | 0 | 1 | 3 | 12:45 |
| Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TOR | 0 | 0 | 0 | 1 | 12:14 |
| Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | @ MTL | 0 | 0 | 0 | 1 | 6:35 |
| Mon Oct 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | vs COL | 0 | 0 | 0 | 0 | 6:25 |
New to these numbers? Read NHL player props and how to read hockey stats.