Kaapo Kakko

Kaapo Kakko

SEA · Right Wing · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.20

L10 0.10

Assists/gm

0.42

L10 0.50

Points/gm

0.62

L10 0.60

Shots/gm

1.20

L10 0.50

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.548%60%40%57%
1.511%0%6%17%
2.53%0%6%0%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.537%10%46%27%
2.512%10%11%13%
3.53%10%3%3%
4.50%0%0%0%

Goals

% of games over

OverSeasonL10HomeAway
0.518%10%20%17%
1.52%0%3%0%

Assists

% of games over

OverSeasonL10HomeAway
0.535%50%26%47%
1.56%0%3%10%

Game log

DateOppGAPSOGTOI
Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL000412:18
Wed Apr 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK000014:02
Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK011014:07
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY011013:12
Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK000018:09
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN011014:41
Mon Apr 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG011012:26
Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI101114:39
Thu Apr 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA011013:27
Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000014:43
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF022017:02
Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL112115:23
Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000117:09
Sat Mar 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ112114:58
Thu Mar 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH011015:19
Tue Mar 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL000013:22
Sun Mar 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA123411:47
Sat Mar 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN00029:50
Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL000014:44
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH101314:30
Sat Mar 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT000116:06
Wed Mar 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000213:04
Mon Mar 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR101112:09
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN000013:59
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL101114:54
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK011112:19
Tue Feb 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000012:16
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK101213:35
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR000114:34
Tue Jan 27 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000213:32
Sun Jan 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000014:04
Fri Jan 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA011215:11
Wed Jan 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI101113:04
Mon Jan 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT000013:33
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA011012:59
Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS011115:19
Wed Jan 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD000116:03
Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR011315:26
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR000016:52
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000216:46
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS213316:02
Mon Jan 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY011315:15
Fri Jan 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN011016:42
Thu Jan 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH011213:32
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN000315:45
Sun Dec 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI011015:18
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000114:07
Mon Dec 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA022217:07
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000316:28
Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY101212:20
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL011213:58
Sun Dec 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF000217:19
Fri Dec 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA000112:59
Wed Dec 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000212:26
Mon Dec 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000215:08
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000212:24
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM022113:39
Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM000116:35
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG10113:51
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ000214:11
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000010:19
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000116:40
Wed Nov 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000113:00
Mon Nov 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000215:50
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000114:16

New to these numbers? Read NHL player props and how to read hockey stats.