Ross Colton

Ross Colton

COL · Center · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.12

L10 0.00

Assists/gm

0.21

L10 0.00

Points/gm

0.33

L10 0.00

Shots/gm

2.10

L10 1.30

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.529%0%37%20%
1.53%0%3%3%
2.51%0%3%0%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.559%40%58%60%
2.536%20%39%31%
3.523%10%26%20%
4.511%0%16%6%

Goals

% of games over

OverSeasonL10HomeAway
0.512%0%16%9%
1.50%0%0%0%

Assists

% of games over

OverSeasonL10HomeAway
0.516%0%21%11%
1.53%0%3%3%

Game log

DateOppGAPSOGTOI
Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA000214:27
Tue Apr 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000011:48
Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000012:48
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK000110:13
Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY00038:53
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000210:54
Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000411:56
Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL00017:49
Wed Apr 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN00009:35
Mon Mar 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000014:43
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG00009:35
Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000210:43
Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT101111:50
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM10118:15
Sun Mar 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000212:41
Fri Mar 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000213:46
Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000012:51
Mon Mar 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000212:23
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000110:00
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000310:50
Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA000211:48
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000314:33
Mon Feb 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000112:45
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET101314:56
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL101212:37
Wed Jan 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA000512:30
Mon Jan 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000514:41
Fri Jan 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000513:31
Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR000515:03
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ011113:15
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT033415:14
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL000412:34
Sun Jan 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000012:13
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR011410:42
Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL000212:54
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK011212:02
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK00029:51
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA00009:19
Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN000210:03
Fri Dec 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG00018:18
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000010:50
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000211:20
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA000213:52
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH000212:15
Sun Dec 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000015:41
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR000412:22
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYI000112:34
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN011515:41
Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL011014:57
Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN000215:51
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS101214:55
Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000416:00
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH000515:32
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR101516:36
Sun Nov 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI101414:43
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF011112:44
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA000115:41
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN000412:57
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM022312:13
Tue Nov 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL101312:11
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000312:50
Fri Oct 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK000012:11
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD011313:23
Sun Oct 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD011114:39
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000112:33
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR011110:04
Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA011114:05
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000012:26
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ000512:09
Mon Oct 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000313:23
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL000010:41
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA101410:23
Tue Oct 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000111:17

New to these numbers? Read NHL player props and how to read hockey stats.