Ryan Winterton

Ryan Winterton

SEA · Center · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.06

L10 0.10

Assists/gm

0.21

L10 0.10

Points/gm

0.26

L10 0.20

Shots/gm

1.28

L10 2.10

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.524%10%29%18%
1.53%10%6%0%
2.50%0%0%0%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.537%80%40%33%
2.512%20%11%12%
3.54%20%3%6%
4.51%0%0%3%

Goals

% of games over

OverSeasonL10HomeAway
0.56%10%11%0%
1.50%0%0%0%

Assists

% of games over

OverSeasonL10HomeAway
0.519%10%20%18%
1.51%0%3%0%

Game log

DateOppGAPSOGTOI
Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL000013:53
Wed Apr 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK000412:57
Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000215:07
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000112:58
Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK000415:02
Mon Apr 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000213:38
Tue Mar 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL000214:26
Sun Mar 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA112213:37
Sat Mar 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN000214:12
Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL000210:53
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH00029:28
Sat Mar 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT011214:02
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000013:09
Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000112:55
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK011214:01
Tue Feb 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000614:13
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK011213:05
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR000213:32
Tue Jan 27 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000311:17
Sun Jan 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD00008:26
Fri Jan 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA000012:20
Wed Jan 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI01108:11
Mon Jan 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT022111:38
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA000312:30
Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000110:05
Wed Jan 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD00009:38
Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR00019:08
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR011112:26
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000011:33
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000114:34
Mon Jan 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY011110:23
Fri Jan 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN011210:51
Thu Jan 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH011211:46
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN101310:01
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000011:02
Mon Dec 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA000310:27
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000114:10
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL00015:46
Sun Dec 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF000113:01
Fri Dec 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA01119:24
Wed Dec 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000114:01
Mon Dec 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000212:26
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000110:41
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ EDM000113:02
Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM000112:33
Wed Nov 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL00007:38
Sun Nov 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYI000112:25
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT00009:11
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI00007:55
Tue Nov 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET000011:19
Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000115:01
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG011111:06
Tue Nov 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ101112:34
Sun Nov 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000110:35
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000010:54
Wed Nov 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS101211:37
Mon Nov 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000112:43
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000011:21
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL000013:09
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs EDM011111:47
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000212:55
Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH000212:03
Mon Oct 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000111:55
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR00009:41
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ OTT000014:42
Tue Oct 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL000013:45
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK000015:49
Thu Oct 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA000312:02

New to these numbers? Read NHL player props and how to read hockey stats.