
Tomas Nosek
FLA · Left Wing · 2025-26
At a glance
Per-game production this season, with the last-10 trend.
Goals/gm
0.10
▲ L10 0.20
Assists/gm
0.10
▲ L10 0.10
Points/gm
0.19
▲ L10 0.30
Shots/gm
0.38
▲ L10 0.50
Prop hit rates
Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 14% | 20% | 14% | 14% |
| 1.5 | 5% | 10% | 0% | 7% |
| 2.5 | 0% | 0% | 0% | 0% |
Shots on goal
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 14% | 20% | 14% | 14% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Goals
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 5% | 10% | 0% | 7% |
| 1.5 | 5% | 10% | 0% | 7% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 10% | 10% | 14% | 7% |
| 1.5 | 0% | 0% | 0% | 0% |
Game log
| Date | Opp | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs NYR | 0 | 0 | 0 | 0 | 15:50 |
| Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ TOR | 2 | 0 | 2 | 2 | 14:40 |
| Thu Apr 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ OTT | 0 | 0 | 0 | 1 | 13:51 |
| Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ MTL | 0 | 0 | 0 | 0 | 14:44 |
| Sun Apr 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PIT | 0 | 0 | 0 | 0 | 10:19 |
| Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ PIT | 0 | 0 | 0 | 0 | 16:19 |
| Thu Apr 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs BOS | 0 | 0 | 0 | 0 | 14:39 |
| Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs OTT | 0 | 1 | 1 | 0 | 15:21 |
| Sun Mar 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NYR | 0 | 0 | 0 | 2 | 14:51 |
| Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NYI | 0 | 0 | 0 | 0 | 13:47 |
| Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs MIN | 0 | 0 | 0 | 0 | 16:50 |
| Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs SEA | 0 | 0 | 0 | 2 | 14:35 |
| Fri Mar 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CGY | 0 | 1 | 1 | 0 | 14:21 |
| Thu Mar 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ EDM | 0 | 0 | 0 | 0 | 12:53 |
| Tue Mar 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ VAN | 0 | 0 | 0 | 0 | 13:16 |
| Sun Mar 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ SEA | 0 | 0 | 0 | 0 | 13:21 |
| Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs CBJ | 0 | 0 | 0 | 0 | 16:04 |
| Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | vs DET | 0 | 0 | 0 | 0 | 15:30 |
| Fri Mar 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ DET | 0 | 0 | 0 | 1 | 12:08 |
| Thu Mar 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ CBJ | 0 | 0 | 0 | 0 | 12:44 |
| Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | @ NJD | 0 | 0 | 0 | 0 | 10:21 |
New to these numbers? Read NHL player props and how to read hockey stats.