Vasily Podkolzin

Vasily Podkolzin

EDM · Right Wing · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.23

L10 0.30

Assists/gm

0.22

L10 0.30

Points/gm

0.45

L10 0.60

Shots/gm

1.70

L10 2.20

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.539%50%34%44%
1.56%10%7%5%
2.50%0%0%0%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.551%70%59%44%
2.526%50%29%22%
3.55%0%5%5%
4.52%0%2%2%

Goals

% of games over

OverSeasonL10HomeAway
0.522%30%17%27%
1.51%0%0%2%

Assists

% of games over

OverSeasonL10HomeAway
0.521%30%22%20%
1.51%0%2%0%

Game log

DateOppGAPSOGTOI
Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN000317:02
Mon Apr 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL000219:15
Sat Apr 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK000118:27
Wed Apr 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS112316:48
Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA101215:43
Sat Apr 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK000313:34
Thu Apr 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI101314:53
Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA000116:13
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA011316:52
Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK011118:33
Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA000017:44
Sat Mar 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL000214:08
Thu Mar 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA000217:23
Tue Mar 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS101414:44
Sun Mar 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000214:32
Fri Mar 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL011215:38
Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000314:44
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL000113:16
Sun Mar 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK101115:05
Fri Mar 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR101212:05
Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT000212:13
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000014:10
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK101615:50
Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA011312:18
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY011116:35
Tue Feb 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR011114:14
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000014:49
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS000316:09
Mon Jan 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA000116:09
Sat Jan 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH000311:19
Thu Jan 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT000214:25
Tue Jan 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000314:08
Sun Jan 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL112214:05
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN101213:55
Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI000215:09
Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH011115:17
Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI000115:01
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000016:49
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG101114:45
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH022116:40
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000116:08
Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS000115:55
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG000217:23
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000115:14
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000213:01
Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK000017:22
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN000117:21
Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000016:04
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT101314:34
Sun Dec 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL000016:43
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR202414:01
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET000118:22
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF101315:08
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG011114:14
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA101116:05
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000217:52
Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000314:44
Tue Nov 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL011115:51
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA101215:50
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL000216:32
Wed Nov 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH000016:42
Mon Nov 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000014:41
Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR000015:53
Thu Nov 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CBJ101115:24
Wed Nov 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PHI000217:00
Mon Nov 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CBJ011116:52
Sat Nov 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs COL000214:27
Tue Nov 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL101217:09
Mon Nov 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000316:11
Sat Nov 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000316:09
Thu Oct 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYR000517:53
Tue Oct 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs UTA000016:02
Sun Oct 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN011315:11
Sat Oct 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA000212:40
Thu Oct 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MTL112113:26
Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ OTT000114:45
Sun Oct 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ DET011017:11
Sat Oct 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NJD000117:29
Thu Oct 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYI000110:09
Tue Oct 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ NYR000013:16
Sat Oct 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN011311:00
Wed Oct 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY000112:23

New to these numbers? Read NHL player props and how to read hockey stats.