Zach Hyman

Zach Hyman

EDM · Left Wing · 2025-26

At a glance

Per-game production this season, with the last-10 trend.

Goals/gm

0.53

L10 0.40

Assists/gm

0.36

L10 0.40

Points/gm

0.90

L10 0.80

Shots/gm

2.74

L10 1.70

Prop hit rates

Share of games this player went over each line. Heat-shaded against a 50% baseline. The alt-line view books don't surface.

Points

% of games over

OverSeasonL10HomeAway
0.560%70%55%67%
1.522%10%26%19%
2.57%0%10%4%

Shots on goal

% of games over

OverSeasonL10HomeAway
1.574%40%74%74%
2.552%30%61%41%
3.531%10%45%15%
4.514%10%19%7%

Goals

% of games over

OverSeasonL10HomeAway
0.545%40%45%44%
1.57%0%10%4%

Assists

% of games over

OverSeasonL10HomeAway
0.533%40%29%37%
1.53%0%3%4%

Game log

DateOppGAPSOGTOI
Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs VAN011118:11
Thu Apr 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CHI000116:40
Tue Mar 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA011017:39
Sat Mar 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA112317:45
Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK101219:10
Tue Mar 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ UTA011017:42
Sat Mar 21 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TBL000120:28
Thu Mar 19 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs FLA000116:48
Tue Mar 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS101322:31
Sun Mar 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH101519:51
Fri Mar 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ STL000224:11
Thu Mar 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ DAL000617:57
Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ COL011021:02
Sun Mar 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VGK000118:33
Fri Mar 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs CAR202219:53
Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs OTT101522:51
Sat Feb 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ SJS000120:57
Thu Feb 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ LAK123317:35
Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ ANA101322:17
Wed Feb 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY000223:41
Tue Feb 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs TOR000118:07
Sat Jan 31 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000220:33
Thu Jan 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs SJS101217:53
Mon Jan 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs ANA112319:22
Sat Jan 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs WSH112624:06
Thu Jan 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PIT000418:27
Tue Jan 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NJD000524:27
Sun Jan 18 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs STL213417:59
Sat Jan 17 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ VAN101319:09
Thu Jan 15 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NYI000422:17
Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ NSH202319:13
Mon Jan 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ CHI112319:28
Sat Jan 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs LAK000422:29
Thu Jan 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG101219:41
Tue Jan 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs NSH000419:21
Sat Jan 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time)vs PHI000321:17
Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BOS101421:32
Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WPG101218:02
Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CGY011623:04
Tue Dec 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs CGY123617:11
Sun Dec 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs VGK112416:21
Sat Dec 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MIN011122:49
Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BOS000420:14
Tue Dec 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ PIT112320:51
Sun Dec 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ MTL101224:52
Sat Dec 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TOR101218:04
Thu Dec 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DET303719:30
Tue Dec 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs BUF000223:24
Sat Dec 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs WPG011018:28
Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs SEA101316:08
Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs MIN000420:49
Sat Nov 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ SEA112215:27
Tue Nov 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)vs DAL000117:16
Sat Nov 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ FLA000119:00
Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ TBL000420:35
Wed Nov 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ WSH011120:40
Mon Nov 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ BUF000322:06
Sat Nov 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time)@ CAR011223:10

New to these numbers? Read NHL player props and how to read hockey stats.