Boston Bruins
Eastern · Atlantic · 2025-26
Record
45-27-10
Points
100
Goals for /gm
3.3
Goals against /gm
3.0
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| David Pastrnak | R | 77 | 29 | 71 | 100 |
| Morgan Geekie | C | 81 | 39 | 29 | 68 |
| Pavel Zacha | C | 78 | 30 | 35 | 65 |
| Charlie McAvoy | D | 69 | 11 | 50 | 61 |
| Viktor Arvidsson | L | 69 | 25 | 29 | 54 |
| Elias Lindholm | C | 69 | 17 | 31 | 48 |
| Casey Mittelstadt | C | 71 | 15 | 27 | 42 |
| Fraser Minten | C | 82 | 17 | 18 | 35 |
| Marat Khusnutdinov | C | 77 | 15 | 18 | 33 |
| Hampus Lindholm | D | 67 | 5 | 21 | 26 |
| Mason Lohrei | D | 73 | 7 | 19 | 26 |
| Sean Kuraly | C | 82 | 6 | 16 | 22 |
| Tanner Jeannot | L | 77 | 6 | 16 | 22 |
| Nikita Zadorov | D | 81 | 2 | 20 | 22 |
| Mark Kastelic | C | 82 | 12 | 10 | 22 |
| Michael Eyssimont | C | 56 | 8 | 10 | 18 |
| Alex Steeves | C | 43 | 9 | 7 | 16 |
| Henri Jokiharju | D | 41 | 2 | 13 | 15 |
| Andrew Peeke | D | 77 | 5 | 9 | 14 |
| Jonathan Aspirot | D | 61 | 3 | 10 | 13 |
| Lukas Reichel | L | 29 | 3 | 5 | 8 |
| Vladislav Kolyachonok | D | 13 | 1 | 2 | 3 |
| Jordan Harris | D | 8 | 1 | 2 | 3 |
| James Hagens | C | 2 | 0 | 1 | 1 |
| Riley Tufte | L | 4 | 1 | 0 | 1 |
| Matthew Poitras | C | 3 | 1 | 0 | 1 |
| Victor Soderstrom | D | 8 | 0 | 1 | 1 |
| Matej Blümel | R | 4 | 0 | 0 | 0 |
| Michael Callahan | D | 5 | 0 | 0 | 0 |
| Georgii Merkulov | C | 1 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Jeremy Swayman | 55 | 31 | 2.71 | .908 |
| Joonas Korpisalo | 31 | 14 | 3.15 | .894 |
| Michael DiPietro | 1 | 0 | 0.00 | 1.000 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.