Montréal Canadiens
Eastern · Atlantic · 2025-26
Record
48-24-10
Points
106
Goals for /gm
3.4
Goals against /gm
3.1
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Nick Suzuki | C | 82 | 29 | 72 | 101 |
| Cole Caufield | R | 81 | 51 | 37 | 88 |
| Lane Hutson | D | 82 | 12 | 66 | 78 |
| Juraj Slafkovský | L | 82 | 30 | 43 | 73 |
| Ivan Demidov | R | 82 | 19 | 43 | 62 |
| Noah Dobson | D | 80 | 12 | 35 | 47 |
| Oliver Kapanen | C | 82 | 22 | 15 | 37 |
| Mike Matheson | D | 78 | 7 | 30 | 37 |
| Alex Newhook | C | 42 | 13 | 12 | 25 |
| Jake Evans | C | 68 | 12 | 12 | 24 |
| Brendan Gallagher | R | 77 | 7 | 16 | 23 |
| Josh Anderson | R | 72 | 14 | 9 | 23 |
| Alexandre Carrier | D | 73 | 7 | 15 | 22 |
| Phillip Danault | C | 75 | 6 | 11 | 17 |
| Kirby Dach | C | 37 | 8 | 7 | 15 |
| Jayden Struble | D | 59 | 2 | 10 | 12 |
| Kaiden Guhle | D | 39 | 2 | 9 | 11 |
| Samuel Blais | L | 21 | 3 | 5 | 8 |
| Joseph Veleno | C | 61 | 2 | 3 | 5 |
| Arber Xhekaj | D | 65 | 1 | 3 | 4 |
| Florian Xhekaj | L | 5 | 0 | 1 | 1 |
| Adam Engstrom | D | 15 | 0 | 1 | 1 |
| Jared Davidson | C | 10 | 0 | 1 | 1 |
| Patrik Laine | L | 5 | 0 | 1 | 1 |
| David Reinbacher | D | 2 | 0 | 1 | 1 |
| Owen Beck | C | 15 | 1 | 0 | 1 |
| Joshua Roy | R | 3 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Jakub Dobes | 43 | 29 | 2.78 | .901 |
| Samuel Montembeault | 25 | 10 | 3.43 | .872 |
| Jacob Fowler | 17 | 9 | 2.43 | .908 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.