Philadelphia Flyers
Eastern · Metropolitan · 2025-26
Record
43-27-12
Points
98
Goals for /gm
2.9
Goals against /gm
2.9
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Travis Konecny | R | 77 | 27 | 41 | 68 |
| Trevor Zegras | C | 81 | 26 | 41 | 67 |
| Christian Dvorak | C | 80 | 18 | 33 | 51 |
| Matvei Michkov | R | 81 | 20 | 31 | 51 |
| Owen Tippett | R | 81 | 28 | 23 | 51 |
| Noah Cates | L | 82 | 18 | 29 | 47 |
| Travis Sanheim | D | 81 | 11 | 26 | 37 |
| Sean Couturier | C | 78 | 12 | 24 | 36 |
| Jamie Drysdale | D | 78 | 8 | 24 | 32 |
| Cam York | D | 74 | 4 | 22 | 26 |
| Denver Barkey | C | 43 | 5 | 12 | 17 |
| Tyson Foerster | R | 29 | 13 | 4 | 17 |
| Nikita Grebenkin | R | 55 | 4 | 10 | 14 |
| Rasmus Ristolainen | D | 44 | 1 | 13 | 14 |
| Emil Andrae | D | 61 | 2 | 11 | 13 |
| Carl Grundstrom | R | 47 | 9 | 4 | 13 |
| Porter Martone | R | 9 | 4 | 6 | 10 |
| Noah Juulsen | D | 52 | 1 | 9 | 10 |
| Nick Seeler | D | 80 | 4 | 6 | 10 |
| Rodrigo Abols | C | 42 | 3 | 7 | 10 |
| Luke Glendening | C | 70 | 2 | 7 | 9 |
| Alex Bump | L | 17 | 5 | 4 | 9 |
| Garnet Hathaway | R | 66 | 1 | 2 | 3 |
| Oliver Bonk | D | 1 | 1 | 1 | 2 |
| Hunter McDonald | D | 1 | 0 | 1 | 1 |
| Garrett Wilson | L | 3 | 0 | 0 | 0 |
| Anthony Richard | C | 1 | 0 | 0 | 0 |
| Jacob Gaucher | C | 4 | 0 | 0 | 0 |
| Lane Pederson | C | 5 | 0 | 0 | 0 |
| Jett Luchanko | C | 4 | 0 | 0 | 0 |
| Ty Murchison | D | 3 | 0 | 0 | 0 |
| David Jiricek | D | 26 | 0 | 0 | 0 |
| Adam Ginning | D | 5 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Dan Vladar | 52 | 29 | 2.42 | .906 |
| Samuel Ersson | 33 | 14 | 3.12 | .870 |
| Aleksei Kolosov | 4 | 0 | 4.00 | .830 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.