Carlos Alcaraz
ATP · World No. 2 · ESP · Right-handed, two-handed backhand · 183 cm · 74 kg
Turned pro 2018 · Coach: Samuel Lopez
At a glance
Elo
2336
Hard Elo
2153
Clay Elo
2116
Grass Elo
1837
Last 52w win%
88%
Last 10
7-3
Tiebreak win%
61%
Deciding-set win%
74%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Strong on break points at both ends.
Serve / return map
vs 891 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won67%97th
Return points won42%91th
Ace rate5.6%60th
Double-fault discipline3.0%77th
Break points saved64%95th
Break points won42%71th
Serve anatomy
1st serve in65%
1st serve won72%
2nd serve won56%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 388 | 319-69 | 82% | 67% | 42% | 5.6% | 64% | 42% |
| Hard | 209 | 164-45 | 78% | 67% | 41% | 6.2% | 64% | 41% |
| Clay | 140 | 120-20 | 86% | 65% | 44% | 3.5% | 62% | 46% |
| Grass | 39 | 35-4 | 90% | 68% | 39% | 9.0% | 70% | 39% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Barcelona Open Banc Sabadell - Barcelona · ATP 500 | Clay | 1.06 | W | Otto Virtanen | 6-4 6-2 |
| Apr 12, 2026 | Monte-Carlo Rolex Masters - Monte-Carlo · ATP Masters 1000 | Clay | — | L | Jannik Sinner | 7-6(5) 6-3 |
| Apr 11, 2026 | Monte-Carlo Rolex Masters - Monte-Carlo · ATP Masters 1000 | Clay | 1.06 | W | Valentin Vacherot | 6-4 6-4 |
| Apr 10, 2026 | Monte-Carlo Rolex Masters - Monte-Carlo · ATP Masters 1000 | Clay | 1.06 | W | Alexander Bublik | 6-3 6-0 |
| Apr 9, 2026 | Monte-Carlo Rolex Masters - Monte-Carlo · ATP Masters 1000 | Clay | 1.05 | W | Tomas Martin Etcheverry | 6-1 4-6 6-3 |
| Apr 7, 2026 | Monte-Carlo Rolex Masters - Monte-Carlo · ATP Masters 1000 | Clay | 1.05 | W | Sebastian Baez | 6-1 6-3 |
| Mar 22, 2026 | Miami Open - Miami · ATP Masters 1000 | Hard | — | L | Sebastian Korda | 6-3 5-7 6-4 |
| Mar 20, 2026 | Miami Open - Miami · ATP Masters 1000 | Hard | 1.10 | W | Joao Fonseca | 6-4 6-4 |
| Mar 14, 2026 | BNP Paribas Open - Indian Wells · ATP Masters 1000 | Hard | — | L | Daniil Medvedev | 6-3 7-6(3) |
| Mar 12, 2026 | BNP Paribas Open - Indian Wells · ATP Masters 1000 | Hard | 1.04 | W | Cameron Norrie | 6-3 6-4 |
| Mar 11, 2026 | BNP Paribas Open - Indian Wells · ATP Masters 1000 | Hard | 1.08 | W | Casper Ruud | 6-1 7-6(2) |
| Mar 9, 2026 | BNP Paribas Open - Indian Wells · ATP Masters 1000 | Hard | 1.03 | W | Arthur Rinderknech | 6-7(6) 6-3 6-2 |
| Mar 7, 2026 | BNP Paribas Open - Indian Wells · ATP Masters 1000 | Hard | 1.01 | W | Grigor Dimitrov | 6-2 6-3 |
| Feb 21, 2026 | Qatar ExxonMobil Open - Doha · ATP 500 | Hard | 1.15 | W | Arthur Fils | 6-2 6-1 |
| Feb 20, 2026 | Qatar ExxonMobil Open - Doha · ATP 500 | Hard | 1.14 | W | Andrey Rublev | 7-6(3) 6-4 |
| Feb 19, 2026 | Qatar ExxonMobil Open - Doha · ATP 500 | Hard | 1.11 | W | Karen Khachanov | 6-7(3) 6-4 6-3 |
| Feb 18, 2026 | Qatar ExxonMobil Open - Doha · ATP 500 | Hard | 1.01 | W | Valentin Royer | 6-2 7-5 |
| Feb 17, 2026 | Qatar ExxonMobil Open - Doha · ATP 500 | Hard | 1.05 | W | Arthur Rinderknech | 6-4 7-6(5) |
| Feb 1, 2026 | Australian Open - Melbourne · Grand Slam | Hard | 1.33 | W | Novak Djokovic | 2-6 6-2 6-3 7-5 |
| Jan 30, 2026 | Australian Open - Melbourne · Grand Slam | Hard | 1.19 | W | Alexander Zverev | 6-4 7-6(5) 6-7(3) 6-7(4) 7-5 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.