David Goffin
ATP · World No. 240 · BEL · Right-handed, two-handed backhand · 180 cm · 70 kg
Turned pro 2009 · Coach: Jean Demeroutis
At a glance
Elo
1612
Hard Elo
1596
Clay Elo
1505
Grass Elo
1484
Last 52w win%
44%
Last 10
3-7
Tiebreak win%
43%
Deciding-set win%
54%
Serve & return profile
A balanced profile, near the tour median on both sides.
Serve / return map
vs 472 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won62%51th
Return points won39%58th
Ace rate6.7%58th
Double-fault discipline3.5%53th
Break points saved58%33th
Break points won35%8th
Serve anatomy
1st serve in58%
1st serve won72%
2nd serve won48%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 63 | 31-32 | 49% | 62% | 39% | 6.7% | 58% | 35% |
| Hard | 60 | 30-30 | 50% | 63% | 39% | 6.8% | 57% | 35% |
| Clay | 2 | 1-1 | 50% | 61% | 44% | 3.6% | 60% | 36% |
| Grass | 1 | 0-1 | 0% | 52% | 36% | 6.6% | 71% | 44% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | Wimbledon - London · Grand Slam | Grass | 1.69 | L | Andrea Guerrieri | 3-6 7-5 6-2 |
| May 20, 2026 | French Open - Paris · Grand Slam | Clay | 2.32 | L | Toby Samuel | 5-7 6-3 6-3 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | 2.41 | W | Chun Hsin Tseng | 6-3 6-1 |
| Oct 26, 2025 | Rolex Paris Masters - Paris · ATP Masters 1000 | Hard | 1.67 | L | Francisco Comesana | 6-1 ret. |
| Oct 25, 2025 | Rolex Paris Masters - Paris · ATP Masters 1000 | Hard | 2.16 | W | Hamad Medjedovic | 7-5 7-5 |
| Oct 21, 2025 | Swiss Indoors Basel - Basel · ATP 500 | Hard | — | L | Marin Cilic | 7-6(9) 7-5 |
| Oct 19, 2025 | Swiss Indoors Basel - Basel · ATP 500 | Hard | — | L | Marin Cilic | 6-1 7-6(4) |
| Oct 18, 2025 | Swiss Indoors Basel - Basel · ATP 500 | Hard | — | W | Francisco Comesana | 6-2 7-6(4) |
| Oct 14, 2025 | European Open - Brussels · ATP 250 | Hard | 1.68 | L | Francisco Comesana | 7-6(5) 6-4 |
| Oct 5, 2025 | Shanghai Rolex Masters - Shanghai · ATP Masters 1000 | Hard | — | L | Gabriel Diallo | 3-0 ret. |
| Oct 3, 2025 | Shanghai Rolex Masters - Shanghai · ATP Masters 1000 | Hard | — | W | Ben Shelton | 6-2 6-4 |
| Oct 1, 2025 | Shanghai Rolex Masters - Shanghai · ATP Masters 1000 | Hard | 2.43 | W | Alexandre Muller | 6-7(6) 6-1 6-1 |
| Sep 26, 2025 | China Open - Beijing · ATP 500 | Hard | 2.26 | L | Arthur Rinderknech | 6-4 3-6 6-4 |
| Sep 24, 2025 | China Open - Beijing · ATP 500 | Hard | 2.14 | W | Arthur Rinderknech | 6-3 6-2 |
| Sep 23, 2025 | China Open - Beijing · ATP 500 | Hard | — | W | Yi Zhou | 6-4 3-6 7-5 |
| Sep 19, 2025 | Hangzhou Open - Hangzhou · ATP 250 | Hard | 1.90 | L | Aleksandar Vukic | 6-4 1-6 6-1 |
| Oct 26, 2024 | Rolex Paris Masters - Paris · ATP World Tour Masters 1000 | Hard | — | L | Arthur Cazaux | 6-1 6-7(5) 6-1 |
| Oct 25, 2024 | Swiss Indoors Basel - Basel · ATP World Tour 500 | Hard | — | L | Holger Rune | 6-2 6-4 |
| Oct 23, 2024 | Swiss Indoors Basel - Basel · ATP World Tour 500 | Hard | — | W | Ugo Humbert | 3-6 6-1 7-6(7) |
| Oct 21, 2024 | Swiss Indoors Basel - Basel · ATP World Tour 500 | Hard | — | W | Matteo Arnaldi | 6-7(5) 6-3 6-2 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.