Jaume Antoni Munar Clar
ATP · World No. 44 · ESP · Right-handed, two-handed backhand · 183 cm · 76 kg
Turned pro 2014 · Coach: Javier Fernandez, Miguel Sanchez
At a glance
Elo
1604
Hard Elo
1545
Clay Elo
1613
Grass Elo
1468
Last 52w win%
43%
Last 10
3-7
Tiebreak win%
41%
Deciding-set win%
42%
Serve & return profile
A balanced profile, near the tour median on both sides. Converts break chances at a high rate.
Serve / return map
vs 472 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won61%38th
Return points won39%53th
Ace rate4.5%32th
Double-fault discipline3.9%38th
Break points saved59%41th
Break points won43%70th
Serve anatomy
1st serve in65%
1st serve won69%
2nd serve won48%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 86 | 40-46 | 47% | 61% | 39% | 4.5% | 59% | 43% |
| Hard | 49 | 19-30 | 39% | 62% | 36% | 5.8% | 57% | 39% |
| Clay | 35 | 21-14 | 60% | 61% | 42% | 2.5% | 62% | 48% |
| Grass | 2 | 0-2 | 0% | 62% | 29% | 11.6% | 44% | 0% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | Lexus Eastbourne Open - Eastbourne · ATP 250 | Grass | 2.39 | L | Zizou Bergs | 6-2 6-4 |
| Jun 9, 2026 | Libema Open - 's-Hertogenbosch · ATP 250 | Grass | — | L | Martin Damm | 6-4 6-4 |
| May 25, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Hubert Hurkacz | 6-3 6-3 2-6 6-3 |
| May 21, 2026 | Gonet Geneva Open - Geneva · ATP 250 | Clay | 2.01 | L | Mariano Navone | 6-2 6-2 |
| May 20, 2026 | Gonet Geneva Open - Geneva · ATP 250 | Clay | — | W | Francisco Comesana | 6-4 6-4 |
| May 19, 2026 | Gonet Geneva Open - Geneva · ATP 250 | Clay | — | W | Nishesh Basavareddy | 6-0 6-3 |
| May 16, 2026 | Valencia Challenger · Challenger 175 | Clay | 2.14 | L | Adolfo Daniel Vallejo | 4-6 7-6(3) 6-4 |
| May 14, 2026 | Valencia Challenger · Challenger 175 | Clay | — | W | Damir Dzumhur | 6-2 7-6(4) |
| May 6, 2026 | Internazionali BNL d'Italia - Rome · ATP Masters 1000 | Clay | 2.23 | L | Matteo Arnaldi | 6-3 3-6 6-3 |
| Nov 23, 2025 | Davis Cup, World Group, F, ITA-ESP 2-0 | Hard | 2.02 | L | Flavio Cobolli | 1-6 7-6(5) 7-5 |
| Nov 22, 2025 | Davis Cup, World Group, SF, ESP-GER 2-1 | Hard | — | L | Alexander Zverev | 7-6(2) 7-6(5) |
| Nov 20, 2025 | Davis Cup, World Group, QF, ESP-CZE 2-1 | Hard | 2.38 | W | Jiri Lehecka | 6-3 6-4 |
| Oct 28, 2025 | Rolex Paris Masters - Paris · ATP Masters 1000 | Hard | — | L | Daniil Medvedev | 6-1 6-3 |
| Oct 25, 2025 | Swiss Indoors Basel - Basel · ATP 500 | Hard | 2.38 | L | Joao Fonseca | 7-6(4) 7-5 |
| Oct 24, 2025 | Swiss Indoors Basel - Basel · ATP 500 | Hard | — | W | Felix Auger Aliassime | 6-3 ret. |
| Oct 23, 2025 | Swiss Indoors Basel - Basel · ATP 500 | Hard | 2.78 | W | Ben Shelton | 6-3 6-4 |
| Oct 20, 2025 | Swiss Indoors Basel - Basel · ATP 500 | Hard | — | W | Remy Bertola | 6-2 6-4 |
| Oct 7, 2025 | Shanghai Rolex Masters - Shanghai · ATP Masters 1000 | Hard | — | L | Novak Djokovic | 6-3 5-7 6-2 |
| Oct 5, 2025 | Shanghai Rolex Masters - Shanghai · ATP Masters 1000 | Hard | — | W | Yoshihito Nishioka | 6-4 5-7 6-1 |
| Oct 3, 2025 | Shanghai Rolex Masters - Shanghai · ATP Masters 1000 | Hard | 2.24 | W | Flavio Cobolli | 7-5 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.