Marton Fucsovics
ATP · World No. 76 · HUN · Right-handed, two-handed backhand · 188 cm · 82 kg
Turned pro 2010 · Coach: Adam Kellner
At a glance
Elo
1587
Hard Elo
1587
Clay Elo
1469
Grass Elo
1483
Last 52w win%
36%
Last 10
3-7
Tiebreak win%
53%
Deciding-set win%
35%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 472 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won63%63th
Return points won38%49th
Ace rate5.9%49th
Double-fault discipline4.3%28th
Break points saved62%66th
Break points won39%30th
Serve anatomy
1st serve in60%
1st serve won71%
2nd serve won51%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 76 | 37-39 | 49% | 63% | 38% | 5.9% | 62% | 39% |
| Hard | 71 | 36-35 | 51% | 63% | 39% | 6.0% | 62% | 40% |
| Clay | 2 | 0-2 | 0% | 56% | 31% | 3.1% | 58% | 30% |
| Grass | 3 | 1-2 | 33% | 68% | 28% | 5.3% | 57% | 0% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | HSBC Championships - London · ATP 500 | Grass | 2.23 | L | Brandon Nakashima | 6-3 6-3 |
| Jun 11, 2026 | Libema Open - 's-Hertogenbosch · ATP 250 | Grass | 3.44 | L | Felix Auger Aliassime | 6-3 6-4 |
| Jun 10, 2026 | Libema Open - 's-Hertogenbosch · ATP 250 | Grass | — | W | Hubert Hurkacz | 3-6 7-6(5) 7-6(4) |
| May 25, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Matteo Berrettini | 6-7(2) 7-5 6-1 6-2 |
| May 7, 2026 | Internazionali BNL d'Italia - Rome · ATP Masters 1000 | Clay | — | L | Dino Prizmic | 6-4 6-3 |
| Oct 16, 2025 | BNP Paribas Nordic Open - Stockholm · ATP 250 | Hard | 2.47 | L | Holger Rune | 6-4 6-4 |
| Oct 15, 2025 | BNP Paribas Nordic Open - Stockholm · ATP 250 | Hard | — | W | Jesper De Jong | 6-1 6-2 |
| Oct 1, 2025 | Shanghai Rolex Masters - Shanghai · ATP Masters 1000 | Hard | 1.68 | L | Jaume Antoni Munar Clar | 4-6 7-5 6-1 |
| Sep 27, 2025 | Japan Open Tennis Championships - Tokyo · ATP 500 | Hard | 2.05 | L | Brandon Nakashima | 7-5 6-3 |
| Sep 24, 2025 | Japan Open Tennis Championships - Tokyo · ATP 500 | Hard | 2.24 | W | Frances Tiafoe | 3-6 6-1 7-5 |
| Sep 23, 2025 | Japan Open Tennis Championships - Tokyo · ATP 500 | Hard | 1.83 | W | Matteo Arnaldi | 7-5 6-2 |
| Sep 22, 2025 | Japan Open Tennis Championships - Tokyo · ATP 500 | Hard | 1.33 | W | Filip Misolic | 6-3 6-1 |
| Sep 13, 2025 | Davis Cup, World Group, Q2, HUN-AUT 2-3 | Hard | — | L | Jurij Rodionov | 6-1 6-2 |
| Sep 12, 2025 | Davis Cup, World Group, Q2, HUN-AUT 2-3 | Hard | — | L | Lukas Neumayer | 6-3 3-6 7-6(7) |
| Nov 4, 2024 | Belgrade Open - Belgrade · ATP World Tour 250 | Hard | — | L | Denis Shapovalov | 6-7(6) 7-5 6-1 |
| Nov 3, 2024 | Belgrade Open - Belgrade · ATP World Tour 250 | Hard | 1.39 | W | Duje Ajdukovic | 7-5 6-3 |
| Nov 2, 2024 | Belgrade Open - Belgrade · ATP World Tour 250 | Hard | 1.74 | W | — | 6-4 6-1 |
| Oct 29, 2024 | Bratislava 2 Challenger · Challenger 125 | Hard | — | L | — | 6-2 1-6 6-1 |
| Oct 21, 2024 | Erste Bank Open - Vienna · ATP World Tour 500 | Hard | — | L | Matteo Berrettini | 7-5 6-4 |
| Oct 20, 2024 | Erste Bank Open - Vienna · ATP World Tour 500 | Hard | 1.30 | W | — | 6-3 6-7(6) 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.