Tommy Paul
ATP · World No. 24 · USA · Right-handed, two-handed backhand · 185 cm · 82 kg
Turned pro 2015 · Coach: Brad Stine, Hugo Armando
At a glance
Elo
1770
Hard Elo
1656
Clay Elo
1592
Grass Elo
1547
Last 52w win%
73%
Last 10
7-3
Tiebreak win%
48%
Deciding-set win%
66%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Hard to break.
Serve / return map
vs 472 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won64%71th
Return points won40%69th
Ace rate6.7%58th
Double-fault discipline2.7%78th
Break points saved61%62th
Break points won42%57th
Serve anatomy
1st serve in60%
1st serve won72%
2nd serve won52%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 87 | 56-31 | 64% | 64% | 40% | 6.7% | 61% | 42% |
| Hard | 72 | 45-27 | 63% | 64% | 40% | 6.8% | 61% | 42% |
| Clay | 10 | 7-3 | 70% | 64% | 40% | 4.5% | 61% | 43% |
| Grass | 5 | 4-1 | 80% | 67% | 39% | 10.7% | 70% | 45% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 21, 2026 | HSBC Championships - London · ATP 500 | Grass | 1.56 | L | Francisco Cerundolo | 6-7(4) 6-4 6-3 |
| Jun 20, 2026 | HSBC Championships - London · ATP 500 | Grass | 1.79 | W | Ugo Humbert | 6-3 6-3 |
| Jun 19, 2026 | HSBC Championships - London · ATP 500 | Grass | 1.31 | W | Alejandro Davidovich Fokina | 6-3 7-6(4) |
| Jun 18, 2026 | HSBC Championships - London · ATP 500 | Grass | 1.35 | W | Botic Van De Zandschulp | 7-6(5) 6-3 |
| Jun 15, 2026 | HSBC Championships - London · ATP 500 | Grass | 1.34 | W | Zachary Svajda | 7-5 6-3 |
| May 29, 2026 | French Open - Paris · Grand Slam | Clay | 3.44 | L | Casper Ruud | 4-6 6-7(4) 6-4 7-6(4) 7-5 |
| May 27, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Lorenzo Sonego | 6-3 6-2 6-4 |
| May 25, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Rinky Hijikata | 4-6 6-3 7-5 6-4 |
| May 23, 2026 | Hamburg Open - Hamburg · ATP 500 | Clay | 1.77 | L | Ignacio Buse | 7-6(6) 4-6 6-3 |
| May 22, 2026 | Hamburg Open - Hamburg · ATP 500 | Clay | — | W | Alex De Minaur | 2-6 6-3 6-3 |
| May 21, 2026 | Hamburg Open - Hamburg · ATP 500 | Clay | 1.40 | W | Daniel Altmaier | 6-2 7-5 |
| May 20, 2026 | Hamburg Open - Hamburg · ATP 500 | Clay | 1.60 | W | Tomas Martin Etcheverry | 6-7(5) 7-6(5) 7-6(7) |
| May 17, 2026 | Hamburg Open - Hamburg · ATP 500 | Clay | 1.38 | W | Ethan Quinn | 6-1 6-3 |
| May 10, 2026 | Internazionali BNL d'Italia - Rome · ATP Masters 1000 | Clay | — | L | Luciano Darderi | 3-6 6-3 6-2 |
| May 8, 2026 | Internazionali BNL d'Italia - Rome · ATP Masters 1000 | Clay | 1.11 | W | Aleksandar Vukic | 6-4 6-2 |
| Oct 28, 2024 | Rolex Paris Masters - Paris · ATP World Tour Masters 1000 | Hard | 1.25 | L | Adrian Mannarino | 6-3 7-5 |
| Oct 23, 2024 | Erste Bank Open - Vienna · ATP World Tour 500 | Hard | 1.56 | L | Brandon Nakashima | 6-4 6-4 |
| Oct 20, 2024 | BNP Paribas Nordic Open - Stockholm · ATP World Tour 250 | Hard | 1.62 | W | Grigor Dimitrov | 6-4 6-3 |
| Oct 19, 2024 | BNP Paribas Nordic Open - Stockholm · ATP World Tour 250 | Hard | — | W | Stan Wawrinka | 6-3 6-2 |
| Oct 18, 2024 | BNP Paribas Nordic Open - Stockholm · ATP World Tour 250 | Hard | 1.44 | W | Miomir Kecmanovic | 7-6(9) 6-2 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.