Alexandra Shubladze
WTA · World No. 186 · RUS
At a glance
Elo
1807
Hard Elo
1790
Clay Elo
1744
Grass Elo
1483
Last 52w win%
78%
Last 10
8-2
Tiebreak win%
46%
Deciding-set win%
53%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Strong on break points at both ends.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won55%67th
Return points won53%100th
Ace rate0.6%9th
Double-fault discipline5.5%42th
Break points saved54%71th
Break points won55%100th
Serve anatomy
1st serve in73%
1st serve won59%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 219 | 165-54 | 75% | 55% | 53% | 0.6% | 54% | 55% |
| Hard | 95 | 74-21 | 78% | 57% | 52% | 1.0% | 56% | 54% |
| Clay | 123 | 91-32 | 74% | 54% | 55% | 0.3% | 53% | 56% |
| Grass | 1 | 0-1 | 0% | 56% | 41% | 0.0% | 50% | 42% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | 2.75 | L | Alina Korneeva | 2-6 7-6(2) 6-3 |
| Jun 3, 2026 | W50 Wuning · ITF Event | Hard | 1.03 | L | — | 4-6 ret. |
| May 31, 2026 | W35 Wuning · ITF Event | Hard | 1.16 | W | Hina Inoue | 6-4 6-1 |
| May 30, 2026 | W35 Wuning · ITF Event | Hard | 1.28 | W | — | 6-1 6-0 |
| May 29, 2026 | W35 Wuning · ITF Event | Hard | 1.12 | W | Zongyu Li | 6-4 3-6 6-3 |
| May 28, 2026 | W35 Wuning · ITF Event | Hard | 1.05 | W | — | 6-4 6-2 |
| May 27, 2026 | W35 Wuning · ITF Event | Hard | 1.02 | W | — | 6-0 7-6(5) |
| May 24, 2026 | W35 Wuning · ITF Event | Hard | 1.08 | W | — | 6-2 6-3 |
| May 23, 2026 | W35 Wuning · ITF Event | Hard | 1.20 | W | Zongyu Li | 4-6 6-3 6-1 |
| May 22, 2026 | W35 Wuning · ITF Event | Hard | — | W | — | 6-3 5-7 6-0 |
| May 21, 2026 | W35 Wuning · ITF Event | Hard | 1.01 | W | — | 6-2 6-1 |
| May 19, 2026 | W35 Wuning · ITF Event | Hard | 1.01 | W | — | 6-0 6-1 |
| May 5, 2026 | W50 Lopota · ITF Event | Hard | 1.18 | L | — | 6-4 2-6 6-3 |
| May 2, 2026 | W75 Lopota · ITF Event | Hard | — | W | Vivian Wolff | 6-3 6-1 |
| May 1, 2026 | W75 Lopota · ITF Event | Hard | 1.51 | W | Martyna Kubka | 6-3 6-2 |
| Apr 30, 2026 | W75 Lopota · ITF Event | Hard | — | W | Darya Astakhova | 4-6 6-1 6-1 |
| Apr 29, 2026 | W75 Lopota · ITF Event | Hard | — | W | — | 6-3 7-5 |
| Apr 27, 2026 | W75 Lopota · ITF Event | Hard | — | W | Carolyn Ansari | 6-1 6-2 |
| Apr 18, 2026 | W35 Luzhou · ITF Event | Hard | 1.40 | L | — | 3-6 7-5 6-2 |
| Apr 17, 2026 | W35 Luzhou · ITF Event | Hard | — | W | — | 6-1 4-6 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.