Aliona Falei
WTA · World No. 229 · BLR · Right-handed
At a glance
Elo
1636
Hard Elo
1677
Clay Elo
1471
Grass Elo
—
Last 52w win%
63%
Last 10
6-4
Tiebreak win%
63%
Deciding-set win%
55%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won57%68th
Return points won48%91th
Ace rate2.7%56th
Double-fault discipline6.7%18th
Break points saved54%54th
Break points won50%83th
Serve anatomy
1st serve in65%
1st serve won63%
2nd serve won44%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 136 | 91-45 | 67% | 57% | 48% | 2.7% | 54% | 50% |
| Hard | 124 | 86-38 | 69% | 57% | 49% | 2.8% | 55% | 51% |
| Clay | 12 | 5-7 | 42% | 52% | 46% | 2.2% | 46% | 46% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | W50 Palma Del Rio · ITF Event | Hard | — | W | — | 6-2 6-2 |
| Jun 16, 2026 | Ladies Open - Figueira da Foz · WTA 125 | Hard | 1.58 | L | Martyna Kubka | 6-3 4-0 ret. |
| Jun 14, 2026 | W50 Guimaraes · ITF Event | Hard | — | L | — | 1-6 6-3 6-4 |
| Jun 13, 2026 | W50 Guimaraes · ITF Event | Hard | 1.19 | W | Manon Leonard | 6-1 6-4 |
| Jun 12, 2026 | W50 Guimaraes · ITF Event | Hard | — | W | Francisca Jorge | 6-1 7-5 |
| Jun 11, 2026 | W50 Guimaraes · ITF Event | Hard | — | W | — | 6-2 6-3 |
| Jun 9, 2026 | W50 Guimaraes · ITF Event | Hard | — | W | — | 6-2 6-2 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Lisa Pigato | 6-1 6-3 |
| May 13, 2026 | W75 Trnava · ITF Event | Clay | 1.67 | L | Anastasiia Sobolieva | 7-6(4) 3-6 7-5 |
| May 12, 2026 | W75 Trnava · ITF Event | Clay | — | W | — | 6-1 6-2 |
| May 4, 2026 | Istanbul Open - Istanbul · WTA 125 | Clay | 4.55 | L | Donna Vekic | 6-2 6-7(3) 6-4 |
| Apr 29, 2026 | W100 Wiesbaden · ITF Event | Clay | — | L | Anna-Lena Friedsam | 6-3 4-6 7-5 |
| Dec 6, 2025 | W35 Sharm ElSheikh 3 · ITF Event | Hard | 1.70 | L | — | 6-1 6-1 |
| Dec 5, 2025 | W35 Sharm ElSheikh 3 · ITF Event | Hard | 1.84 | W | Alexandra Shubladze | 5-7 6-3 7-5 |
| Dec 4, 2025 | W35 Sharm ElSheikh 3 · ITF Event | Hard | — | W | Darya Astakhova | 6-4 6-3 |
| Dec 3, 2025 | W35 Sharm ElSheikh 3 · ITF Event | Hard | 1.25 | W | — | 3-6 6-3 6-2 |
| Nov 29, 2025 | W75 Trnava 4 · ITF Event | Hard | — | L | Elena Gabriela Ruse | 6-1 6-0 |
| Nov 28, 2025 | W75 Trnava 4 · ITF Event | Hard | — | W | Anastasija Sevastova | 6-4 6-3 |
| Nov 27, 2025 | W75 Trnava 4 · ITF Event | Hard | 1.82 | W | Celine Naef | 6-3 4-6 7-6(6) |
| Nov 26, 2025 | W75 Trnava 4 · ITF Event | Hard | — | W | — | 6-2 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.