Anastasia Potapova
WTA · World No. 28 · AUT · Right-handed · 175 cm
At a glance
Elo
1987
Hard Elo
1756
Clay Elo
1870
Grass Elo
1525
Last 52w win%
59%
Last 10
6-4
Tiebreak win%
45%
Deciding-set win%
60%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Hard to break.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won56%72th
Return points won46%69th
Ace rate2.8%67th
Double-fault discipline6.2%27th
Break points saved56%84th
Break points won45%44th
Serve anatomy
1st serve in57%
1st serve won64%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 282 | 161-121 | 57% | 56% | 46% | 2.8% | 56% | 45% |
| Hard | 173 | 92-81 | 53% | 55% | 45% | 2.8% | 56% | 44% |
| Clay | 86 | 57-29 | 66% | 56% | 48% | 3.0% | 56% | 49% |
| Grass | 23 | 12-11 | 52% | 59% | 41% | 3.0% | 57% | 42% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.90 | L | Ekaterina Alexandrova | 6-1 ret. |
| Jun 11, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | — | L | Zeynep Sonmez | 6-1 2-0 ret. |
| Jun 10, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 1.23 | W | Suzan Lamens | 6-7(5) 6-4 6-4 |
| Jun 1, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Anna Kalinskaya | 6-4 2-6 7-6(7) |
| May 30, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Cori Gauff | 4-6 7-6(1) 6-4 |
| May 28, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Katie Boulter | 5-7 6-4 6-2 |
| May 25, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Maya Joint | 6-1 6-2 |
| May 11, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 2.64 | L | Jessica Pegula | 7-6(6) 6-2 |
| May 10, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Liudmila Samsonova | 6-3 6-2 |
| May 8, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 3.24 | W | Karolina Muchova | 6-3 6-2 |
| May 6, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Dalma Galfi | 5-7 6-2 6-4 |
| May 5, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 1.53 | W | Nikola Bartunkova | 4-6 6-4 6-2 |
| May 4, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 1.19 | W | Irina-Camelia Begu | 6-1 7-5 |
| Apr 30, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 2.89 | L | Marta Kostyuk | 6-2 1-6 6-1 |
| Apr 29, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | W | Karolina Pliskova | 6-1 6-7(4) 6-3 |
| Apr 27, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 5.85 | W | Elena Rybakina | 7-6(8) 6-4 |
| Apr 26, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 2.11 | W | Jelena Ostapenko | 4-6 6-4 6-4 |
| Apr 24, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | W | Shuai Zhang | 6-3 6-1 |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | L | Sinja Kraus | 6-2 6-7(5) 6-3 |
| Apr 20, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.23 | W | Teodora Kostovic | 6-4 7-5 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.