Anastasija Sevastova
WTA · World No. 285 · LAT · Right-handed, two-handed backhand · 169 cm · 65 kg
At a glance
Elo
1690
Hard Elo
1608
Clay Elo
1582
Grass Elo
1500
Last 52w win%
42%
Last 10
4-6
Tiebreak win%
48%
Deciding-set win%
49%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won57%79th
Return points won44%50th
Ace rate2.9%68th
Double-fault discipline3.8%79th
Break points saved55%80th
Break points won46%52th
Serve anatomy
1st serve in62%
1st serve won63%
2nd serve won46%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 85 | 43-42 | 51% | 57% | 44% | 2.9% | 55% | 46% |
| Hard | 55 | 27-28 | 49% | 56% | 44% | 2.9% | 53% | 46% |
| Clay | 20 | 11-9 | 55% | 56% | 47% | 2.4% | 55% | 44% |
| Grass | 10 | 5-5 | 50% | 60% | 42% | 3.5% | 65% | 53% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jan 13, 2026 | Australian Open - Melbourne · Grand Slam | Hard | — | L | Whitney Osuigwe | 6-2 6-0 |
| Jan 3, 2026 | ASB Classic - Auckland · WTA 250 | Hard | 1.56 | L | Sinja Kraus | 6-4 6-7(7) 6-3 |
| Dec 11, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | 2.14 | L | Tiantsoa Rakotomanga Rajaonah | 7-5 4-6 6-3 |
| Dec 9, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | 2.72 | W | Barbora Krejcikova | 6-4 3-6 1-0 ret. |
| Nov 28, 2025 | W75 Trnava 4 · ITF Event | Hard | — | L | Aliona Falei | 6-4 6-3 |
| Nov 27, 2025 | W75 Trnava 4 · ITF Event | Hard | 1.27 | W | — | 2-6 7-5 7-6(1) |
| Nov 26, 2025 | W75 Trnava 4 · ITF Event | Hard | 1.35 | W | Ayla Aksu | 6-3 3-6 6-4 |
| Oct 28, 2025 | Hong Kong Tennis Open - Hong Kong · WTA 250 | Hard | — | L | Maya Joint | 2-6 6-4 6-3 |
| Sep 26, 2025 | China Open - Beijing · WTA 1000 | Hard | 6.05 | L | Jasmine Paolini | 6-1 6-3 |
| Sep 24, 2025 | China Open - Beijing · WTA 1000 | Hard | 1.70 | W | Kimberly Birrell | 6-3 7-6(1) |
| Aug 26, 2025 | U.S. Open - New York · Grand Slam | Hard | 4.30 | L | Ekaterina Alexandrova | 6-4 6-1 |
| Aug 10, 2025 | Cincinnati Open - Cincinnati · WTA 1000 | Hard | — | L | Ashlyn Krueger | 6-4 0-6 6-3 |
| Aug 8, 2025 | Cincinnati Open - Cincinnati · WTA 1000 | Hard | 1.59 | W | — | 6-4 6-7(6) 6-1 |
| Aug 3, 2025 | Omnium Banque Nationale - Montreal · WTA 1000 | Hard | 3.95 | L | Naomi Osaka | 6-1 6-0 |
| Aug 1, 2025 | Omnium Banque Nationale - Montreal · WTA 1000 | Hard | 4.65 | W | Jessica Pegula | 3-6 6-4 6-1 |
| Jul 30, 2025 | Omnium Banque Nationale - Montreal · WTA 1000 | Hard | — | W | Magda Linette | 6-3 4-6 6-4 |
| Jul 28, 2025 | Omnium Banque Nationale - Montreal · WTA 1000 | Hard | — | W | Ajla Tomljanovic | 6-3 3-6 6-4 |
| Jul 15, 2025 | UniCredit Iasi Open - Iasi · WTA 250 | Clay | 1.79 | L | Simona Waltert | 6-3 6-3 |
| Jun 30, 2025 | Wimbledon - London · Grand Slam | Grass | 7.60 | L | Jasmine Paolini | 2-6 6-3 6-2 |
| Jun 9, 2025 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | — | L | Yue Yuan | 6-3 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.