Andrea Lazaro Garcia
WTA · World No. 150 · ESP · Right-handed
At a glance
Elo
1757
Hard Elo
1621
Clay Elo
1766
Grass Elo
1482
Last 52w win%
60%
Last 10
5-5
Tiebreak win%
50%
Deciding-set win%
51%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won55%60th
Return points won48%90th
Ace rate1.3%28th
Double-fault discipline5.8%34th
Break points saved52%49th
Break points won51%92th
Serve anatomy
1st serve in62%
1st serve won61%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 319 | 184-135 | 58% | 55% | 48% | 1.3% | 52% | 51% |
| Hard | 111 | 61-50 | 55% | 55% | 46% | 1.9% | 53% | 49% |
| Clay | 202 | 121-81 | 60% | 54% | 49% | 0.9% | 52% | 51% |
| Grass | 5 | 2-3 | 40% | 55% | 44% | 2.9% | 51% | 56% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | 2.82 | L | Alina Korneeva | 6-2 6-7(5) 7-5 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | Nuria Brancaccio | 6-3 6-4 |
| Jun 9, 2026 | Memorial Eugenio Fontana - Modena · WTA 125 | Clay | — | L | Julia Grabher | 6-4 6-2 |
| Jun 5, 2026 | Makarska Open - Makarska · WTA 125 | Clay | — | L | Darja Semenistaja | 7-6(4) 3-6 7-6(5) |
| Jun 4, 2026 | Makarska Open - Makarska · WTA 125 | Clay | — | W | Simona Waltert | 6-4 6-3 |
| Jun 3, 2026 | Makarska Open - Makarska · WTA 125 | Clay | 2.14 | W | Laura Samson | 6-4 6-1 |
| May 29, 2026 | W75 Zaragoza · ITF Event | Clay | — | L | Jennifer Ruggeri | 6-4 6-3 |
| May 28, 2026 | W75 Zaragoza · ITF Event | Clay | 2.40 | W | Tyra Caterina Grant | 6-4 6-3 |
| May 27, 2026 | W75 Zaragoza · ITF Event | Clay | 1.05 | W | — | 6-1 6-3 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | 1.88 | L | Mayar Sherif | 6-4 3-6 6-4 |
| May 10, 2026 | W75 Saint-Gaudens · ITF Event | Clay | — | L | Kaitlin Quevedo | 6-3 6-2 |
| May 9, 2026 | W75 Saint-Gaudens · ITF Event | Clay | — | W | Jessika Ponchet | 6-3 6-3 |
| May 8, 2026 | W75 Saint-Gaudens · ITF Event | Clay | 1.84 | W | Teodora Kostovic | 6-4 1-6 6-3 |
| May 7, 2026 | W75 Saint-Gaudens · ITF Event | Clay | 1.32 | W | Kajsa Rinaldo Persson | 6-0 7-5 |
| May 6, 2026 | W75 Saint-Gaudens · ITF Event | Clay | 1.13 | W | — | 6-3 6-3 |
| Apr 27, 2026 | Catalonia Open Solgirones - La Bisbal D'Emporda · WTA 125 | Clay | 1.63 | L | Beatriz Haddad Maia | 6-3 7-6(5) |
| Apr 21, 2026 | Oeiras Open CETO - Oeiras · WTA 125 | Clay | — | L | Mona Barthel | 7-5 3-6 7-5 |
| Apr 7, 2026 | Grand Prix Open Villa de Madrid - Madrid · WTA 125 | Clay | 1.66 | L | Elina Avanesyan | 6-4 7-5 |
| Mar 29, 2026 | Dubrovnik Open - Dubrovnik · WTA 125 | Clay | 2.82 | W | Anhelina Kalinina | 3-6 6-4 6-3 |
| Mar 28, 2026 | Dubrovnik Open - Dubrovnik · WTA 125 | Clay | 2.58 | W | Mayar Sherif | 6-3 7-6(4) |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.