Anna Siskova
WTA · World No. 231 · CZE · Right-handed
At a glance
Elo
1506
Hard Elo
1473
Clay Elo
1484
Grass Elo
1484
Last 52w win%
46%
Last 10
4-6
Tiebreak win%
42%
Deciding-set win%
37%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won53%28th
Return points won47%82th
Ace rate1.4%22th
Double-fault discipline4.2%68th
Break points saved52%38th
Break points won50%79th
Serve anatomy
1st serve in66%
1st serve won57%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 109 | 50-59 | 46% | 53% | 47% | 1.4% | 52% | 50% |
| Hard | 40 | 17-23 | 43% | 55% | 46% | 2.3% | 50% | 46% |
| Clay | 67 | 32-35 | 48% | 52% | 48% | 0.9% | 54% | 52% |
| Grass | 1 | 0-1 | 0% | 53% | 49% | 1.8% | 54% | 67% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | 2.28 | L | Darja Semenistaja | 7-6(2) 1-6 7-5 |
| May 19, 2026 | French Open - Paris · Grand Slam | Clay | 2.39 | L | Kaja Juvan | 7-5 4-6 6-3 |
| May 16, 2026 | W75 Trnava · ITF Event | Clay | 2.14 | L | Claire Liu | 6-7(0) 7-6(4) 7-6(5) |
| May 15, 2026 | W75 Trnava · ITF Event | Clay | — | W | Luisina Giovannini | 7-6(1) 6-3 |
| May 14, 2026 | W75 Trnava · ITF Event | Clay | 2.24 | W | Anouk Koevermans | 6-0 7-5 |
| May 13, 2026 | W75 Trnava · ITF Event | Clay | — | W | — | 6-3 6-0 |
| May 11, 2026 | W75 Trnava · ITF Event | Clay | 1.01 | W | — | 6-1 6-3 |
| Apr 28, 2026 | W100 Wiesbaden · ITF Event | Clay | — | L | Sinja Kraus | 2-6 6-1 6-3 |
| Apr 16, 2026 | W75 Portoroz · ITF Event | Clay | — | L | Irene Burillo | 6-3 6-1 |
| Dec 12, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | — | L | Elsa Jacquemot | 3-6 6-3 6-4 |
| Dec 11, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | 2.13 | W | Manon Leonard | 6-3 6-1 |
| Dec 9, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | — | W | Victoria Jimenez Kasintseva | 5-7 6-2 6-2 |
| Dec 7, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | — | W | — | 6-3 6-1 |
| Dec 3, 2025 | Open In Arte Angers Loire - Angers · WTA 125 | Hard | 2.22 | L | Tamara Korpatsch | 6-4 6-4 |
| Nov 30, 2025 | Open In Arte Angers Loire - Angers · WTA 125 | Hard | — | L | — | 4-6 7-6(4) 7-6(5) |
| Oct 24, 2025 | W75 Poitiers 1 · ITF Event | Hard | 2.21 | L | — | 6-7(4) 7-6(6) 6-2 |
| Oct 23, 2025 | W75 Poitiers 1 · ITF Event | Hard | — | W | — | 6-2 6-3 |
| Oct 22, 2025 | W75 Poitiers 1 · ITF Event | Hard | — | W | — | 6-3 6-0 |
| Oct 16, 2025 | W75 Quinta do Lago 1 · ITF Event | Hard | 1.29 | L | — | 6-4 6-2 |
| Oct 15, 2025 | W75 Quinta do Lago 1 · ITF Event | Hard | 1.22 | W | — | 6-2 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.