Arantxa Rus
WTA · World No. 178 · NED · Left-handed · 180 cm · 65 kg
At a glance
Elo
1598
Hard Elo
1589
Clay Elo
1665
Grass Elo
1454
Last 52w win%
56%
Last 10
4-6
Tiebreak win%
37%
Deciding-set win%
55%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Strong on break points at both ends.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won59%89th
Return points won46%62th
Ace rate3.1%63th
Double-fault discipline4.1%69th
Break points saved59%96th
Break points won48%61th
Serve anatomy
1st serve in72%
1st serve won63%
2nd serve won48%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 165 | 105-60 | 64% | 59% | 46% | 3.1% | 59% | 48% |
| Hard | 70 | 38-32 | 54% | 59% | 44% | 4.1% | 60% | 46% |
| Clay | 92 | 67-25 | 73% | 59% | 48% | 2.4% | 59% | 50% |
| Grass | 3 | 0-3 | 0% | 53% | 32% | 2.9% | 58% | 25% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | L | Veronika Podrez | 6-4 6-4 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Jazmin Ortenzi | 6-4 1-6 7-6(10) |
| May 8, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | 2.18 | L | Kristina Liutova | 6-4 6-3 |
| May 7, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | — | W | Madison Brengle | 6-4 6-2 |
| May 6, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | — | W | — | 6-2 6-4 |
| Apr 28, 2026 | W100 Bonita Springs · ITF Event | Clay | 1.15 | L | — | 6-3 6-2 |
| Apr 23, 2026 | W100 Charlottesville · ITF Event | Clay | 2.64 | L | Akasha Urhobo | 6-0 5-7 7-5 |
| Apr 22, 2026 | W100 Charlottesville · ITF Event | Clay | — | W | — | 4-6 6-1 7-5 |
| Dec 5, 2025 | W100 Dubai 1 · ITF Event | Hard | — | L | Petra Marcinko | 7-6(5) 1-0 ret. |
| Dec 3, 2025 | W100 Dubai 1 · ITF Event | Hard | 1.40 | W | — | 6-1 6-2 |
| Dec 1, 2025 | W100 Dubai 1 · ITF Event | Hard | 1.52 | W | — | 6-3 6-4 |
| Nov 24, 2025 | W75 Fujairah 1 · ITF Event | Hard | — | L | Vendula Valdmannova | 6-3 6-1 |
| Nov 14, 2025 | Billie Jean King Cup, PO, Group G · Fed Cup | Hard | — | L | Tamara Zidansek | 6-1 7-6(6) |
| Nov 5, 2025 | Austin 125 - Austin · WTA 125 | Hard | — | L | Elizabeth Mandlik | 6-3 6-3 |
| Nov 3, 2025 | Austin 125 - Austin · WTA 125 | Hard | 1.38 | W | — | 6-0 7-5 |
| Oct 31, 2025 | W100 Irapuato 1 · ITF Event | Hard | — | L | Elvina Kalieva | 0-6 6-4 6-1 |
| Oct 30, 2025 | W100 Irapuato 1 · ITF Event | Hard | 1.16 | W | — | 6-2 3-6 6-2 |
| Oct 28, 2025 | W100 Irapuato 1 · ITF Event | Hard | 1.04 | W | — | 6-4 6-2 |
| Oct 17, 2025 | W100 Les Franqueses del Valles 1 · ITF Event | Hard | 2.14 | L | Lola Radivojevic | 6-2 7-6(6) |
| Oct 16, 2025 | W100 Les Franqueses del Valles 1 · ITF Event | Hard | — | W | — | 6-3 6-2 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.