Berfu Cengiz
WTA · World No. 287 · TUR · Right-handed
At a glance
Elo
1662
Hard Elo
1518
Clay Elo
1648
Grass Elo
1486
Last 52w win%
57%
Last 10
7-3
Tiebreak win%
48%
Deciding-set win%
40%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve.
Serve / return map
vs 859 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won53%44th
Return points won46%71th
Ace rate1.7%41th
Double-fault discipline4.7%58th
Break points saved50%31th
Break points won45%39th
Serve anatomy
1st serve in63%
1st serve won59%
2nd serve won43%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 132 | 56-76 | 42% | 53% | 46% | 1.7% | 50% | 45% |
| Hard | 61 | 21-40 | 34% | 53% | 44% | 2.1% | 50% | 41% |
| Clay | 67 | 35-32 | 52% | 53% | 48% | 1.4% | 50% | 48% |
| Grass | 1 | 0-1 | 0% | 41% | 26% | 0.0% | 17% | 100% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Aug 2, 2026 | W100 Gran Canaria-Maspalomas · ITF Event | Clay | — | L | Laura Pigossi | 6-7(2) 6-1 6-3 |
| Aug 1, 2026 | W100 Gran Canaria-Maspalomas · ITF Event | Clay | 2.16 | W | Francesca Curmi | 6-3 2-6 6-4 |
| Jul 31, 2026 | W100 Gran Canaria-Maspalomas · ITF Event | Clay | — | W | Anna Siskova | 6-4 7-5 |
| Jul 30, 2026 | W100 Gran Canaria-Maspalomas · ITF Event | Clay | — | W | — | 7-6(4) 6-2 |
| Jul 28, 2026 | W100 Gran Canaria-Maspalomas · ITF Event | Clay | 1.99 | W | Darya Astakhova | 6-0 6-0 |
| Jul 27, 2026 | W100 Gran Canaria-Maspalomas · ITF Event | Clay | 1.10 | W | — | 6-0 6-1 |
| Jul 26, 2026 | W100 Gran Canaria-Maspalomas · ITF Event | Clay | 1.00 | W | — | 6-2 6-0 |
| Jul 23, 2026 | W35 Gentofte · ITF Event | Clay | — | L | — | 6-1 6-3 |
| Jul 21, 2026 | W35 Gentofte · ITF Event | Clay | — | W | — | 6-0 6-1 |
| Jul 10, 2026 | W100 Aschaffenburg · ITF Event | Clay | — | L | Julia Avdeeva | 6-4 6-2 |
| Jul 9, 2026 | W100 Aschaffenburg · ITF Event | Clay | — | W | Martina Capurro Taborda | 6-1 6-4 |
| Jul 8, 2026 | W100 Aschaffenburg · ITF Event | Clay | — | W | — | 6-1 6-1 |
| Jul 7, 2026 | W100 Aschaffenburg · ITF Event | Clay | 1.49 | W | — | 6-3 6-0 |
| Jul 6, 2026 | W100 Aschaffenburg · ITF Event | Clay | 1.32 | W | — | 6-2 6-0 |
| Jun 29, 2026 | W50 Stuttgart-Vaihingen · ITF Event | Clay | — | L | — | 4-6 6-3 7-5 |
| Jun 20, 2026 | W50 Haskovo · ITF Event | Clay | 1.64 | L | — | 4-6 7-5 6-4 |
| Jun 19, 2026 | W50 Haskovo · ITF Event | Clay | 1.39 | W | — | 6-4 1-6 6-2 |
| Jun 18, 2026 | W50 Haskovo · ITF Event | Clay | 1.28 | W | — | 6-4 6-3 |
| Jun 17, 2026 | W50 Haskovo · ITF Event | Clay | — | W | — | 6-0 6-2 |
| May 19, 2026 | — · WTA 250 | Clay | 1.25 | L | Yasmine Kabbaj | 7-6(4) 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.