Carolyn Ansari
WTA · World No. 260 · USA
At a glance
Elo
1592
Hard Elo
1604
Clay Elo
1484
Grass Elo
—
Last 52w win%
67%
Last 10
4-6
Tiebreak win%
41%
Deciding-set win%
52%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won56%62th
Return points won48%88th
Ace rate1.4%23th
Double-fault discipline7.3%13th
Break points saved52%35th
Break points won52%95th
Serve anatomy
1st serve in65%
1st serve won62%
2nd serve won46%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 109 | 69-40 | 63% | 56% | 48% | 1.4% | 52% | 52% |
| Hard | 108 | 69-39 | 64% | 56% | 48% | 1.4% | 52% | 52% |
| Clay | 1 | 0-1 | 0% | 57% | 41% | 2.1% | 50% | 50% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | W50 Palma Del Rio · ITF Event | Hard | — | W | — | 4-6 6-1 6-4 |
| Jun 15, 2026 | Ladies Open - Figueira da Foz · WTA 125 | Hard | — | L | — | 6-4 6-2 |
| Jun 10, 2026 | W50 Guimaraes · ITF Event | Hard | 2.22 | L | Katherine Sebov | 6-4 6-4 |
| Jun 4, 2026 | W100 Sumter · ITF Event | Hard | 1.84 | L | Kristina Liutova | 6-2 6-1 |
| Jun 3, 2026 | W100 Sumter · ITF Event | Hard | — | W | — | 7-5 6-3 |
| May 26, 2026 | W35 Wichita · ITF Event | Hard | — | L | — | 7-6(2) 6-4 |
| May 20, 2026 | W50 Pelham · ITF Event | Clay | — | L | — | 7-6(4) 7-6(8) |
| May 17, 2026 | W35 Monastir · ITF Event | Hard | — | L | — | 6-1 7-5 |
| May 16, 2026 | W35 Monastir · ITF Event | Hard | — | W | — | 6-3 6-1 |
| May 14, 2026 | W35 Monastir · ITF Event | Hard | 1.11 | W | — | 6-2 6-0 |
| May 13, 2026 | W35 Monastir · ITF Event | Hard | 1.02 | W | — | 6-4 6-3 |
| May 9, 2026 | W50 Lopota · ITF Event | Hard | — | L | Vendula Valdmannova | 4-6 6-4 6-0 |
| May 9, 2026 | W50 Lopota · ITF Event | Hard | 3.56 | W | Martyna Kubka | 6-7(7) 7-6(7) 6-4 |
| May 8, 2026 | W50 Lopota · ITF Event | Hard | — | W | — | 6-2 6-4 |
| May 6, 2026 | W50 Lopota · ITF Event | Hard | — | W | — | 6-2 6-4 |
| May 5, 2026 | W50 Lopota · ITF Event | Hard | — | W | — | 7-5 6-1 |
| Apr 27, 2026 | W75 Lopota · ITF Event | Hard | — | L | Alexandra Shubladze | 6-1 6-2 |
| Apr 24, 2026 | W50 Roehampton · ITF Event | Hard | — | L | Viktoria Hruncakova | 6-2 6-3 |
| Apr 23, 2026 | W50 Roehampton · ITF Event | Hard | 1.44 | W | — | 6-2 3-0 ret. |
| Apr 22, 2026 | W50 Roehampton · ITF Event | Hard | 1.44 | W | — | 6-4 6-4 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.