Darya Astakhova
WTA · World No. 235 · RUS
At a glance
Elo
1619
Hard Elo
1575
Clay Elo
1633
Grass Elo
—
Last 52w win%
56%
Last 10
6-4
Tiebreak win%
50%
Deciding-set win%
64%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won55%45th
Return points won49%94th
Ace rate1.8%34th
Double-fault discipline4.8%54th
Break points saved53%43th
Break points won51%89th
Serve anatomy
1st serve in63%
1st serve won60%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 127 | 80-47 | 63% | 55% | 49% | 1.8% | 53% | 51% |
| Hard | 43 | 25-18 | 58% | 56% | 47% | 2.2% | 56% | 49% |
| Clay | 82 | 54-28 | 66% | 54% | 50% | 1.6% | 51% | 53% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 17, 2026 | Internazionali Femminili - Brescia · WTA 125 | Clay | — | L | Luisina Giovannini | 6-3 6-1 |
| Jun 16, 2026 | Internazionali Femminili - Brescia · WTA 125 | Clay | 1.65 | W | — | 2-6 6-1 6-3 |
| Jun 6, 2026 | Open delle Puglie - Foggia · WTA 125 | Clay | 3.04 | L | Tyra Caterina Grant | 6-2 6-3 |
| Jun 5, 2026 | Open delle Puglie - Foggia · WTA 125 | Clay | — | W | — | 7-5 6-3 |
| Jun 3, 2026 | Open delle Puglie - Foggia · WTA 125 | Clay | 2.26 | W | Lisa Pigato | 6-3 2-6 6-3 |
| Jun 1, 2026 | Open delle Puglie - Foggia · WTA 125 | Clay | — | W | Xinyu Gao | 6-4 6-1 |
| May 27, 2026 | W75 Kursumlijska Banja · ITF Event | Clay | 1.89 | L | Julie Struplova | 7-6(3) 2-6 6-0 |
| May 8, 2026 | W50 Lopota · ITF Event | Hard | — | L | Martyna Kubka | 6-1 6-2 |
| May 7, 2026 | W50 Lopota · ITF Event | Hard | 1.07 | W | — | 6-3 3-6 6-4 |
| May 5, 2026 | W50 Lopota · ITF Event | Hard | 1.15 | W | — | 6-3 4-6 6-3 |
| Apr 30, 2026 | W75 Lopota · ITF Event | Hard | — | L | Alexandra Shubladze | 4-6 6-1 6-1 |
| Apr 29, 2026 | W75 Lopota · ITF Event | Hard | — | W | — | 6-1 4-6 6-2 |
| Apr 28, 2026 | W75 Lopota · ITF Event | Hard | 1.03 | W | — | 6-1 6-2 |
| Apr 16, 2026 | W50 Bujumbura · ITF Event | Clay | — | L | — | 1-6 6-4 6-4 |
| Apr 15, 2026 | W50 Bujumbura · ITF Event | Clay | — | W | — | 6-0 6-0 |
| Dec 4, 2025 | W35 Sharm ElSheikh 3 · ITF Event | Hard | — | L | Aliona Falei | 6-4 6-3 |
| Dec 3, 2025 | W35 Sharm ElSheikh 3 · ITF Event | Hard | — | W | — | 6-2 6-2 |
| Nov 27, 2025 | W50 Yokohama 1 · ITF Event | Hard | — | L | — | 3-6 6-4 6-3 |
| Nov 26, 2025 | W50 Yokohama 1 · ITF Event | Hard | 1.32 | W | — | 4-6 6-2 6-3 |
| Nov 25, 2025 | W50 Yokohama 1 · ITF Event | Hard | — | W | Haruka Kaji | 6-1 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.