Diane Parry
WTA · World No. 47 · FRA · Right-handed · 170 cm
Coach: Martin Vilar
At a glance
Elo
1732
Hard Elo
1521
Clay Elo
1718
Grass Elo
1526
Last 52w win%
53%
Last 10
7-3
Tiebreak win%
62%
Deciding-set win%
62%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won58%87th
Return points won44%42th
Ace rate4.0%76th
Double-fault discipline3.8%77th
Break points saved55%63th
Break points won45%25th
Serve anatomy
1st serve in60%
1st serve won65%
2nd serve won49%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 156 | 95-61 | 61% | 58% | 44% | 4.0% | 55% | 45% |
| Hard | 52 | 21-31 | 40% | 58% | 40% | 5.5% | 53% | 39% |
| Clay | 98 | 70-28 | 71% | 58% | 47% | 2.9% | 54% | 47% |
| Grass | 6 | 4-2 | 67% | 64% | 38% | 7.9% | 78% | 41% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 21, 2026 | Bad Homburg Open - Bad Homburg · WTA 500 | Grass | — | L | Irina-Camelia Begu | 6-4 7-6(5) |
| Jun 20, 2026 | Bad Homburg Open - Bad Homburg · WTA 500 | Grass | 1.31 | W | Aoi Ito | 6-2 6-1 |
| Jun 18, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 3.36 | L | Linda Noskova | 6-2 6-2 |
| Jun 16, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | — | W | Clara Tauson | 6-3 6-4 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.78 | W | Anhelina Kalinina | 6-4 7-5 |
| Jun 14, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.65 | W | Ella Seidel | 6-3 6-4 |
| Jun 1, 2026 | French Open - Paris · Grand Slam | Clay | 2.49 | L | Maja Chwalinska | 6-3 6-2 |
| May 30, 2026 | French Open - Paris · Grand Slam | Clay | 3.92 | W | Amanda Anisimova | 6-3 4-6 7-6(3) |
| May 28, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Ann Li | 6-3 6-4 |
| May 26, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Anhelina Kalinina | 0-6 6-2 6-4 |
| May 20, 2026 | Internationaux de Strasbourg - Strasbourg · WTA 500 | Clay | 1.62 | L | Shuai Zhang | 6-2 7-5 |
| May 19, 2026 | Internationaux de Strasbourg - Strasbourg · WTA 500 | Clay | 2.21 | W | Emma Raducanu | 6-4 7-6(4) |
| May 17, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | — | W | Madison Keys | 3-6 3-3 ret. |
| May 16, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | 2.20 | W | Alina Charaeva | 7-6(6) 7-6(6) |
| May 14, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | 1.38 | W | — | 6-4 3-6 6-4 |
| May 12, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | — | W | Beatriz Haddad Maia | 6-3 6-2 |
| May 4, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 2.28 | L | Leolia Jeanjean | 6-1 7-6(0) |
| Apr 28, 2026 | Open 35 de Saint-Malo - Saint-Malo · WTA 125 | Clay | — | L | Yasmine Kabbaj | 6-3 7-6(5) |
| Apr 20, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | L | — | 6-2 6-4 |
| Apr 14, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | 3.18 | L | Marta Kostyuk | 6-1 6-4 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.