Dominika Salkova
WTA · World No. 128 · CZE · Right-handed
At a glance
Elo
1717
Hard Elo
1743
Clay Elo
1666
Grass Elo
1463
Last 52w win%
52%
Last 10
5-5
Tiebreak win%
48%
Deciding-set win%
59%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Strong on break points at both ends.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won55%62th
Return points won48%88th
Ace rate2.3%55th
Double-fault discipline6.5%21th
Break points saved55%73th
Break points won50%85th
Serve anatomy
1st serve in59%
1st serve won62%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 285 | 175-110 | 61% | 55% | 48% | 2.3% | 55% | 50% |
| Hard | 129 | 84-45 | 65% | 56% | 46% | 3.1% | 56% | 48% |
| Clay | 150 | 89-61 | 59% | 54% | 49% | 1.5% | 54% | 50% |
| Grass | 4 | 1-3 | 25% | 52% | 43% | 2.4% | 42% | 52% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | L | Iryna Shymanovich | 7-6(5) 3-6 6-4 |
| Jun 12, 2026 | Memorial Eugenio Fontana - Modena · WTA 125 | Clay | — | L | Katarzyna Kawa | 6-1 6-1 |
| Jun 10, 2026 | Memorial Eugenio Fontana - Modena · WTA 125 | Clay | 1.45 | W | — | 6-1 7-6(5) |
| Jun 9, 2026 | Memorial Eugenio Fontana - Modena · WTA 125 | Clay | 1.27 | W | Alice Tubello | 6-1 3-6 6-4 |
| Jun 4, 2026 | Makarska Open - Makarska · WTA 125 | Clay | 1.76 | L | Elina Avanesyan | 3-6 7-6(5) 6-3 |
| Jun 2, 2026 | Makarska Open - Makarska · WTA 125 | Clay | — | W | — | 6-3 6-2 |
| May 20, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Susan Bandecchi | 6-3 4-6 7-5 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | 1.88 | W | Veronika Podrez | 6-2 6-4 |
| May 14, 2026 | Parma Ladies Open - Parma · WTA 125 | Clay | — | L | Maria Camila Osorio Serrano | 6-1 2-6 6-3 |
| May 13, 2026 | Parma Ladies Open - Parma · WTA 125 | Clay | 2.58 | W | Mayar Sherif | 7-6(4) 6-2 |
| May 11, 2026 | Parma Ladies Open - Parma · WTA 125 | Clay | — | W | Lois Boisson | 6-7(5) 6-1 6-2 |
| May 4, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | L | Sinja Kraus | 6-2 6-2 |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.84 | L | Simona Waltert | 6-0 6-2 |
| Apr 20, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | W | — | 7-5 6-1 |
| Apr 16, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | — | L | Tatjana Maria | 6-3 6-2 |
| Apr 14, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | — | W | Anna Blinkova | 7-5 6-1 |
| Apr 12, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | — | L | Veronika Podrez | 6-0 6-4 |
| Apr 11, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | 1.06 | W | — | 6-1 6-0 |
| Apr 6, 2026 | Upper Austria Ladies Linz - Linz · WTA 500 | Clay | 2.68 | L | Katie Volynets | 3-6 6-2 6-4 |
| Apr 5, 2026 | Upper Austria Ladies Linz - Linz · WTA 500 | Clay | — | W | Madison Brengle | 6-2 6-2 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.