Elvina Kalieva
WTA · World No. 137 · USA · Right-handed
At a glance
Elo
1716
Hard Elo
1717
Clay Elo
1609
Grass Elo
1473
Last 52w win%
60%
Last 10
4-6
Tiebreak win%
43%
Deciding-set win%
52%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Converts break chances at a high rate.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won55%64th
Return points won46%71th
Ace rate3.8%80th
Double-fault discipline6.2%27th
Break points saved52%47th
Break points won47%63th
Serve anatomy
1st serve in56%
1st serve won63%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 348 | 187-161 | 54% | 55% | 46% | 3.8% | 52% | 47% |
| Hard | 182 | 93-89 | 51% | 56% | 45% | 4.3% | 53% | 47% |
| Clay | 146 | 84-62 | 58% | 54% | 47% | 3.0% | 51% | 48% |
| Grass | 13 | 5-8 | 38% | 55% | 40% | 5.0% | 54% | 39% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | 2.52 | L | Robin Montgomery | 6-2 6-2 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | — | 3-6 7-6(4) 6-4 |
| Jun 9, 2026 | Lexus Ilkley Open - Ilkley · WTA 125 | Grass | — | L | Ashlyn Krueger | 6-2 6-2 |
| Jun 4, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 1.50 | L | Mika Stojsavljevic | 6-4 6-7(2) 6-2 |
| Jun 1, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 3.48 | W | Talia Gibson | 7-5 2-6 6-4 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | 1.22 | L | Matilde Jorge | 7-6(4) 7-5 |
| May 8, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | 1.58 | L | Jazmin Ortenzi | 6-4 5-7 6-3 |
| May 7, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | — | W | — | 6-3 7-5 |
| May 6, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | — | W | — | 3-6 6-2 6-2 |
| Apr 30, 2026 | W100 Bonita Springs · ITF Event | Clay | — | L | Akasha Urhobo | 6-2 7-5 |
| Apr 29, 2026 | W100 Bonita Springs · ITF Event | Clay | 1.06 | W | — | 6-4 6-2 |
| Apr 22, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | L | Katerina Siniakova | 6-3 6-4 |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | W | Anna Blinkova | 6-2 3-6 7-5 |
| Apr 20, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.98 | W | Suzan Lamens | 6-4 6-3 |
| Apr 13, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | 2.18 | L | Kamilla Rakhimova | 6-3 7-6(1) |
| Apr 12, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | 1.50 | W | — | 6-4 6-2 |
| Apr 11, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | 1.11 | W | — | 5-7 6-2 6-0 |
| Apr 10, 2026 | Grand Prix Open Villa de Madrid - Madrid · WTA 125 | Clay | 1.44 | L | Marina Bassols Ribera | 6-4 6-1 |
| Apr 9, 2026 | Grand Prix Open Villa de Madrid - Madrid · WTA 125 | Clay | 1.47 | W | Whitney Osuigwe | 6-2 7-5 |
| Apr 7, 2026 | Grand Prix Open Villa de Madrid - Madrid · WTA 125 | Clay | — | W | Robin Montgomery | 4-6 6-4 6-4 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.