Fiona Crawley
WTA · World No. 232 · USA
At a glance
Elo
1615
Hard Elo
1586
Clay Elo
1484
Grass Elo
1515
Last 52w win%
56%
Last 10
7-3
Tiebreak win%
69%
Deciding-set win%
69%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Strong on break points at both ends.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won55%47th
Return points won47%74th
Ace rate1.5%25th
Double-fault discipline4.8%55th
Break points saved54%61th
Break points won50%80th
Serve anatomy
1st serve in66%
1st serve won60%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 36 | 22-14 | 61% | 55% | 47% | 1.5% | 54% | 50% |
| Hard | 32 | 20-12 | 63% | 55% | 47% | 1.6% | 52% | 50% |
| Clay | 1 | 0-1 | 0% | 50% | 24% | 0.0% | 75% | 100% |
| Grass | 3 | 2-1 | 67% | 55% | 48% | 0.9% | 66% | 44% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | Wimbledon - London · Grand Slam | Grass | 3.28 | L | Alina Korneeva | 6-2 6-0 |
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | Julia Riera | 6-2 3-6 7-6(1) |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | 2.36 | W | Himeno Sakatsume | 7-5 4-6 7-6(8) |
| Nov 14, 2025 | W50 Austin 1 · ITF Event | Hard | 2.17 | L | Mary Stoiana | 6-2 6-1 |
| Nov 13, 2025 | W50 Austin 1 · ITF Event | Hard | — | W | — | 6-1 6-2 |
| Nov 12, 2025 | W50 Austin 1 · ITF Event | Hard | — | W | — | 6-3 2-6 7-6(4) |
| Nov 2, 2025 | W75 Toronto 1 · ITF Event | Hard | — | L | Harriet Dart | 6-2 6-2 |
| Nov 1, 2025 | W75 Toronto 1 · ITF Event | Hard | 1.76 | W | Kayla Cross | 7-5 3-6 6-2 |
| Oct 31, 2025 | W75 Toronto 1 · ITF Event | Hard | — | W | — | 6-4 3-6 6-4 |
| Oct 30, 2025 | W75 Toronto 1 · ITF Event | Hard | — | W | — | 6-4 6-3 |
| Oct 29, 2025 | W75 Toronto 1 · ITF Event | Hard | 2.60 | W | Kayla Day | 6-1 6-2 |
| Oct 14, 2025 | W100 Macon 1 · ITF Event | Hard | — | L | Olivia Gadecki | 7-6(7) 6-7(5) 6-3 |
| Oct 8, 2025 | W100 Edmond 1 · ITF Event | Hard | 2.02 | L | Elizabeth Mandlik | 7-6(1) 4-6 6-2 |
| Oct 2, 2025 | W50 Rancho Santa Fe 1 · ITF Event | Hard | — | L | Iryna Shymanovich | 6-7(5) 6-2 6-3 |
| Oct 1, 2025 | W50 Rancho Santa Fe 1 · ITF Event | Hard | — | W | — | 6-4 3-6 6-1 |
| Sep 23, 2025 | W75 Templeton 1 · ITF Event | Hard | 1.91 | L | — | 6-2 6-1 |
| Aug 21, 2025 | U.S. Open - New York · Grand Slam | Hard | 2.22 | L | Dalma Galfi | 6-2 6-2 |
| Aug 18, 2025 | U.S. Open - New York · Grand Slam | Hard | 2.16 | W | — | 6-2 6-3 |
| Oct 18, 2024 | W75+H Calgary 1 · ITF Event | Hard | 3.92 | L | Tatjana Maria | 6-1 6-2 |
| Oct 17, 2024 | W75+H Calgary 1 · ITF Event | Hard | 2.72 | W | Justina Mikulskyte | 6-3 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.