Justina Mikulskyte
WTA · World No. 243 · LTU · Right-handed
At a glance
Elo
1580
Hard Elo
1581
Clay Elo
1608
Grass Elo
1499
Last 52w win%
57%
Last 10
6-4
Tiebreak win%
52%
Deciding-set win%
50%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won54%40th
Return points won48%84th
Ace rate2.9%59th
Double-fault discipline6.3%25th
Break points saved52%30th
Break points won48%60th
Serve anatomy
1st serve in61%
1st serve won61%
2nd serve won44%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 183 | 104-79 | 57% | 54% | 48% | 2.9% | 52% | 48% |
| Hard | 104 | 55-49 | 53% | 54% | 47% | 3.1% | 53% | 48% |
| Clay | 76 | 48-28 | 63% | 55% | 49% | 2.6% | 50% | 49% |
| Grass | 2 | 1-1 | 50% | 54% | 42% | 2.0% | 62% | 38% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | — | L | Lucia Bronzetti | 6-3 6-3 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | 2.75 | W | — | 6-3 7-6(6) |
| Jun 3, 2026 | W100 Sumter · ITF Event | Hard | 1.65 | L | — | 6-1 2-6 7-5 |
| May 27, 2026 | W75 Zaragoza · ITF Event | Clay | — | L | Sofia Costoulas | 6-0 6-3 |
| May 22, 2026 | W75 Kosice · ITF Event | Clay | — | L | Caroline Werner | 6-1 6-0 |
| May 21, 2026 | W75 Kosice · ITF Event | Clay | — | W | Kajsa Rinaldo Persson | 7-5 6-4 |
| May 20, 2026 | W75 Kosice · ITF Event | Clay | — | W | — | 7-6(3) 6-1 |
| May 19, 2026 | W75 Kosice · ITF Event | Clay | — | W | — | 6-2 6-4 |
| May 10, 2026 | W35 Tumkur · ITF Event | Hard | 1.34 | W | — | 1-0 ret. |
| May 9, 2026 | W35 Tumkur · ITF Event | Hard | 1.37 | W | — | 6-3 2-6 6-2 |
| May 8, 2026 | W35 Tumkur · ITF Event | Hard | 1.18 | W | — | 5-7 6-0 6-2 |
| May 7, 2026 | W35 Tumkur · ITF Event | Hard | 1.18 | W | — | 0-6 6-3 6-1 |
| May 6, 2026 | W35 Tumkur · ITF Event | Hard | 1.00 | W | — | 6-1 6-1 |
| Apr 27, 2026 | Huzhou Open - Huzhou · WTA 125 | Clay | — | L | Sofya Lansere | 6-3 6-3 |
| Apr 24, 2026 | W50 Baotou · ITF Event | Clay | — | L | — | 6-4 4-6 6-4 |
| Apr 23, 2026 | W50 Baotou · ITF Event | Clay | 1.16 | W | — | 6-4 6-1 |
| Apr 22, 2026 | W50 Baotou · ITF Event | Clay | 1.05 | W | — | 4-6 6-3 6-2 |
| Apr 15, 2026 | W75 Portoroz · ITF Event | Clay | 3.26 | L | Julia Grabher | 6-0 6-3 |
| Dec 14, 2025 | W15 Monastir 41 · ITF Event | Hard | — | L | Francesca Curmi | 7-5 6-4 |
| Dec 13, 2025 | W15 Monastir 41 · ITF Event | Hard | 1.26 | W | — | 6-0 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.