Katerina Siniakova
WTA · World No. 34 · CZE · Right-handed · 174 cm · 69 kg
At a glance
Elo
1916
Hard Elo
1826
Clay Elo
1638
Grass Elo
1632
Last 52w win%
62%
Last 10
5-5
Tiebreak win%
54%
Deciding-set win%
46%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Hard to break.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won56%77th
Return points won46%74th
Ace rate2.5%60th
Double-fault discipline7.0%17th
Break points saved54%71th
Break points won47%59th
Serve anatomy
1st serve in63%
1st serve won63%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 281 | 161-120 | 57% | 56% | 46% | 2.5% | 54% | 47% |
| Hard | 183 | 103-80 | 56% | 56% | 46% | 2.5% | 54% | 48% |
| Clay | 54 | 29-25 | 54% | 55% | 46% | 1.7% | 54% | 48% |
| Grass | 44 | 29-15 | 66% | 60% | 44% | 3.5% | 56% | 42% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 21, 2026 | Bad Homburg Open - Bad Homburg · WTA 500 | Grass | 1.70 | L | Liudmila Samsonova | 6-3 7-5 |
| Jun 17, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 2.81 | L | Jessica Pegula | 6-2 6-4 |
| Jun 16, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.43 | W | Rebeka Masarova | 6-2 6-4 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.31 | W | Lin Zhu | 6-4 6-2 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.43 | W | Yue Yuan | 6-4 6-2 |
| May 28, 2026 | French Open - Paris · Grand Slam | Clay | 3.08 | L | Victoria Mboko | 5-7 6-4 6-2 |
| May 26, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Simona Waltert | 6-4 7-6(4) |
| May 18, 2026 | Internationaux de Strasbourg - Strasbourg · WTA 500 | Clay | 1.75 | L | Marie Bouzkova | 7-6(3) 6-3 |
| May 7, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | L | Anna Kalinskaya | 4-6 7-6(4) 7-5 |
| May 6, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 1.45 | W | Lois Boisson | 6-2 6-3 |
| Apr 26, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | L | Caty McNally | 6-3 2-6 7-6(2) |
| Apr 24, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | W | Anna Blinkova | 6-2 6-2 |
| Apr 22, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | W | Elvina Kalieva | 6-3 6-4 |
| Mar 17, 2026 | Miami Open - Miami · WTA 1000 | Hard | — | L | Maria Camila Osorio Serrano | 6-1 6-4 |
| Mar 11, 2026 | BNP Paribas Open - Indian Wells · WTA 1000 | Hard | — | L | Elina Svitolina | 6-1 1-1 ret. |
| Mar 9, 2026 | BNP Paribas Open - Indian Wells · WTA 1000 | Hard | — | W | Mirra Andreeva | 4-6 7-6(5) 6-3 |
| Mar 7, 2026 | BNP Paribas Open - Indian Wells · WTA 1000 | Hard | 1.90 | W | Leylah Annie Fernandez | 5-7 6-4 7-6(1) |
| Mar 5, 2026 | BNP Paribas Open - Indian Wells · WTA 1000 | Hard | 1.53 | W | Sofia Kenin | 1-6 6-4 6-1 |
| Feb 16, 2026 | Dubai Duty Free Championships - Dubai · WTA 1000 | Hard | — | L | Paula Badosa Gibert | 6-3 7-5 |
| Feb 10, 2026 | Qatar TotalEnergies Open - Doha · WTA 1000 | Hard | 1.61 | L | Maria Camila Osorio Serrano | 6-2 5-7 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.